logo1 (IPTTC/IPC logo) China Administration of Sports for Persons with Disabilities logo2 (Organizer logo)
2014 ITTF Para Table Tennis World Championships
Beijing, China, 8-14 September 2014
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 11 Event TF11 1 4 4 result   result
Team Women Class 1-3 Event TF1-3 2 4 8 result result result
Team Women Class 4 Event TF4 1 4 4 result   result
Team Women Class 5 Event TF5 1 5 5 result   result
Team Women Class 6-8 Event TF6-8 2 3 6 result result result
Team Women Class 9-10 Event TF9-10 2 4 7 result result result
Team Men Class 1 Event TM1 1 5 5 result   result
Team Men Class 11 Event TM11 1 4 4 result   result
Team Men Class 2 Event TM2 1 4 4 result   result
Team Men Class 3 Event TM3 2 3 6 result result result
Team Men Class 4 Event TM4 1 4 4 result   result
Team Men Class 5 Event TM5 3 4 10 result result result
Team Men Class 6-7 Event TM6-7 2 4 8 result result result
Team Men Class 8 Event TM8 2 4 8 result result result
Team Men Class 9-10 Event TM9-10 3 4 11 result result result

Technical Delegate : Georgios Seliniotakis (GRE)
Referee : C.K. CHAN (HKG)

[back to Tournament menu]


2014-09-17-10:38:52 / Programer Dr.WU,Chi-Shih