China Administration of Sports for Persons with Disabilities | ||
2014 ITTF Para Table Tennis World Championships | ||
Beijing, China, 8-14 September 2014 | ||
| [back to events menu] | [Group result] |
Team Men Class 2 Event : Detail Score
1 | TM2,A-1-1 | #1,Group A,1-1 | date | 9-12 | time | 14:00 | table | 9 | page | 79 |
AB | TM2 02~KOR~KOR | XY | TM2 03~SVK~SVK | 3:0 | ||||||
A | 2932~KOR~KIM,Min-gyu | X | 1724~SVK~RIAPOS,Jan | 3:1 ; 10,-7,6,7 | ||||||
B | 3807~KOR~CHA,Soo Yong | Y | 1726~SVK~REVUCKY,Ratislav | 3:0 ; 7,6,9 | ||||||
DL | 2932~KOR~KIM,Min-gyu 1256~KOR~KIM,Kyung Mook |
DL | 1724~SVK~RIAPOS,Jan 1726~SVK~REVUCKY,Ratislav |
3:2 ; -10,7,-7,4,5 | ||||||
2 | TM2,A-1-2 | #2,Group A,1-2 | date | 9-12 | time | 14:00 | table | 10 | page | 80 |
AB | TM2 04~BRA~BRA | XY | TM2 01~FRA~FRA | 1:3 | ||||||
A | 3845~BRA~MARCIO DA COSTA,Guilherme | X | 528~FRA~MOLLIENS,Stephane | 3:2 ; -8,-11,5,12,4 | ||||||
B | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo | Y | 2213~FRA~LAMIRAULT,Fabien | 0:3 ; -3,-4,-3 | ||||||
DL | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo 3845~BRA~MARCIO DA COSTA,Guilherme |
DL | 2213~FRA~LAMIRAULT,Fabien 528~FRA~MOLLIENS,Stephane |
2:3 ; -13,7,-3,6,-6 | ||||||
A | 3845~BRA~MARCIO DA COSTA,Guilherme | Y | 2213~FRA~LAMIRAULT,Fabien | 0:3 ; -7,-4,-0 | ||||||
3 | TM2,A-2-1 | #3,Group A,2-1 | date | 9-11 | time | 18:00 | table | 9 | page | 37 |
AB | TM2 04~BRA~BRA | XY | TM2 02~KOR~KOR | 0:3 | ||||||
A | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo | X | 3807~KOR~CHA,Soo Yong | 1:3 ; -3,-4,9,-10 | ||||||
B | 3845~BRA~MARCIO DA COSTA,Guilherme | Y | 2932~KOR~KIM,Min-gyu | 0:3 ; -7,-6,-11 | ||||||
DL | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo 3845~BRA~MARCIO DA COSTA,Guilherme |
DL | 1256~KOR~KIM,Kyung Mook 3807~KOR~CHA,Soo Yong |
0:3 ; -7,-6,-8 | ||||||
4 | TM2,A-2-2 | #4,Group A,2-2 | date | 9-11 | time | 18:00 | table | 10 | page | 38 |
AB | TM2 03~SVK~SVK | XY | TM2 01~FRA~FRA | 0:3 | ||||||
A | 1724~SVK~RIAPOS,Jan | X | 528~FRA~MOLLIENS,Stephane | 1:3 ; -7,-9,10,-6 | ||||||
B | 3514~SVK~LUDROVSKY,Martin | Y | 2213~FRA~LAMIRAULT,Fabien | 2:3 ; 9,-8,-2,9,-8 | ||||||
DL | 1724~SVK~RIAPOS,Jan 1726~SVK~REVUCKY,Ratislav |
DL | 2213~FRA~LAMIRAULT,Fabien 528~FRA~MOLLIENS,Stephane |
0:3 ; -4,-6,-5 | ||||||
5 | TM2,A-3-1 | #5,Group A,3-1 | date | 9-13 | time | 10:00 | table | 9 | page | 121 |
AB | TM2 03~SVK~SVK | XY | TM2 04~BRA~BRA | 3:1 | ||||||
A | 3514~SVK~LUDROVSKY,Martin | X | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo | 2:3 ; 6,-7,-11,5,-8 | ||||||
B | 1726~SVK~REVUCKY,Ratislav | Y | 3845~BRA~MARCIO DA COSTA,Guilherme | 3:0 ; 10,9,13 | ||||||
DL | 3514~SVK~LUDROVSKY,Martin 1726~SVK~REVUCKY,Ratislav |
DL | 222~BRA~CONCEICAO ESPINDOLA FERNANTES,Iranildo 3845~BRA~MARCIO DA COSTA,Guilherme |
3:2 ; -6,-11,5,7,12 | ||||||
A | 3514~SVK~LUDROVSKY,Martin | Y | 3845~BRA~MARCIO DA COSTA,Guilherme | 3:0 ; 5,8,4 | ||||||
6 | TM2,A-3-2 | #6,Group A,3-2 | date | 9-13 | time | 10:00 | table | 10 | page | 122 |
AB | TM2 02~KOR~KOR | XY | TM2 01~FRA~FRA | 0:3 | ||||||
A | 2932~KOR~KIM,Min-gyu | X | 528~FRA~MOLLIENS,Stephane | 2:3 ; 10,-10,6,-9,-5 | ||||||
B | 3807~KOR~CHA,Soo Yong | Y | 2213~FRA~LAMIRAULT,Fabien | 2:3 ; 7,-5,9,-12,-6 | ||||||
DL | 2932~KOR~KIM,Min-gyu 1256~KOR~KIM,Kyung Mook |
DL | 2213~FRA~LAMIRAULT,Fabien 528~FRA~MOLLIENS,Stephane |
2:3 ; -7,12,-7,9,-7 |
| [back to events menu] | [Group result] |