![]() |
China Administration of Sports for Persons with Disabilities | ![]() |
| 2014 ITTF Para Table Tennis World Championships | ||
| Beijing, China, 8-14 September 2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 01~CHN~CHN | 3:1 | 3:0 | 4 | 1 | |
| 2 | TM5 06~KOR~KOR | 1:3 | 3:1 | 3 | 2 | |
| 3 | TM5 07~CZE~CZE | 0:3 | 1:3 | 2 | 3 | |
| Team 1 | TM5 01~CHN~CHN | 2110~CHN~CAO,Ningning |
| 299~CHN~ZHANG,Yan | ||
| 2111~CHN~GUO,Xingyuan | ||
| 3987~CHN~CAO,Heng | ||
| Team 2 | TM5 06~KOR~KOR | 1296~KOR~KIM,Ki-young |
| 2604~KOR~KIM,Kyung Young | ||
| Team 3 | TM5 07~CZE~CZE | 385~CZE~TAUS,Rene |
| 2922~CZE~SUCHANEK,Jiri | ||
| Name | 1 | 2 | 3 | MP | Rank | |
| 1 | TM5 02~TUR~TUR | 3:0 | 3:0 | 4 | 1 | |
| 2 | TM5 05~SRB~SRB | 0:3 | 2:3 | 2 | 3 | |
| 3 | TM5 08~ARG~ARG | 0:3 | 3:2 | 3 | 2 | |
| Team 1 | TM5 02~TUR~TUR | 3012~TUR~OZTURK,Abdullah |
| 4215~TUR~OZTURK,Ali | ||
| 3172~TUR~TURAN,Nesim | ||
| Team 2 | TM5 05~SRB~SRB | 4125~SRB~PALIKUCA,Mitar |
| 2750~SRB~PERLIC,Goran | ||
| Team 3 | TM5 08~ARG~ARG | 31~ARG~COPOLA,Gabriel |
| 3543~ARG~DEPERGOLA,Mauro | ||
| Name | 1 | 2 | 3 | 4 | MP | Rank | |
| 1 | TM5 03~FRA~FRA | 3:0 | 3:0 | 3:0 | 6 | 1 | |
| 2 | TM5 04~GER~GER | 0:3 | 3:1 | 3:1 | 5 | 2 | |
| 3 | TM5 09~ISR~ISR | 0:3 | 1:3 | 2:3 | 3 | 4 | |
| 4 | TM5 10~EGY~EGY | 0:3 | 1:3 | 3:2 | 4 | 3 | |
| Team 1 | TM5 03~FRA~FRA | 544~FRA~THOMAS,Maxime |
| 531~FRA~MERRIEN,Florian | ||
| 552~FRA~SAVANT-AIRA,Nicolas | ||
| Team 2 | TM5 04~GER~GER | 4113~GER~BAUS,Valentin |
| 720~GER~GUERTLER,Jan | ||
| Team 3 | TM5 09~ISR~ISR | 2420~ISR~SIADA,Shai |
| 1000~ISR~EREMENKO,Alaxey | ||
| 993~ISR~BEN ASOR,Shmulik | ||
| Team 4 | TM5 10~EGY~EGY | 2701~EGY~HEFNY,Hassan |
| 4370~EGY~ZENATI,Ayman |
| [back to events menu] | [KO result] | [Detail result] |