Rank | Player ID | Name | Country | Region | Rating | Previous rating |
---|---|---|---|---|---|---|
1 | 4601 | VAN ACKER Florian | BEL | Europe | 1497 | 1473 |
2 | 5221 | CREANGE Lucas Edouard | FRA | Europe | 1458 | 1421 |
3 | 2301 | PALOS Peter | HUN | Europe | 1441 | 1448 |
4 | 4675 | KIM Gi Tae | KOR | Asia | 1409 | 1409 |
5 | 4574 | TAKEMORI Takeshi | JPN | Asia | 1390 | 1384 |
6 | 4917 | VON EINEM Samuel Philip | AUS | Oceania | 1382 | 1382 |
7 | 5143 | KIM Chang Gi | KOR | Asia | 1337 | 1337 |
8 | 6741 | CHEN Po Yen | TPE | Asia | 1312 | 1226 |
9 | 4080 | CUESTA MARTINEZ Eduardo | ESP | Europe | 1311 | 1329 |
10 | 5744 | KATO Koya | JPN | Asia | 1241 | 1244 |
11 | 6296 | ASANO Takashi | JPN | Asia | 1214 | 1214 |
12 | 5752 | IVALDI Timothe | FRA | Europe | 1193 | 1190 |
13 | 5222 | ZHAO Antoine | FRA | Europe | 1167 | 1171 |
14 | 5807 | JEONG Kyuyoung | KOR | Asia | 1165 | 1165 |
15 | 6779 | HARA Hajime | JPN | Asia | 1162 | 1166 |
16 | 4652 | WAN Wai Lok | HKG | Asia | 1123 | 1127 |
17 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1089 | 1089 |
18 | 5304 | CHYBINSKI Marek | POL | Europe | 1061 | 1061 |
19 | 6715 | SIMOES GOMES Thiago | BRA | Americas | 1044 | 902 |
20 | 5741 | HARTIG Florian | GER | Europe | 1041 | 1041 |
21 | 4576 | LEUNG Chung Yan | HKG | Asia | 1013 | 1022 |
22 | 4720 | FIRA Damian | POL | Europe | 1004 | 1004 |
23 | 5472 | BAEK Minhum | KOR | Asia | 994 | 994 |
24 | 5087 | TSOI Ming Fai | HKG | Asia | 949 | 949 |
25 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 943 | 943 |
26 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 926 | 888 |
27 | 6137 | YUEN King Shing | HKG | Asia | 893 | 896 |
28 | 5808 | JIN Seongmin | KOR | Asia | 887 | 887 |
29 | 5255 | YOSHIKAWA Aoto | JPN | Asia | 885 | 885 |
30 | 4651 | FAN Ka Ho | HKG | Asia | 879 | 879 |
31 | 5842 | VITVAR Ondrej | CZE | Europe | 855 | 855 |
32 | 5987 | YUSUF Achmad | INA | Asia | 842 | 842 |
33 | 4308 | WAN Kwok Ho | HKG | Asia | 839 | 842 |
34 | 4404 | CARROLL Rory Lewis | AUS | Oceania | 816 | 816 |
35 | 4337 | MARTINEZ BARRETO Denisos Jose | VEN | Americas | 813 | 813 |
36 | 6364 | BAHGAT ABDALLA Abdelrehman | EGY | Africa | 756 | 756 |
37 | 6565 | TECHO Master Narawit | THA | Asia | 751 | 746 |
38 | 5844 | RICHTER Pavel | CZE | Europe | 678 | 678 |
38 | 4714 | POKUTA Jan | CZE | Europe | 678 | 678 |
40 | 5843 | SCHAUER Lukas | CZE | Europe | 675 | 675 |
41 | 5525 | DIDSUNON Khunanon | THA | Asia | 674 | 676 |
42 | 6014 | CHAIPRATHUM Ekkarin | THA | Asia | 672 | 672 |
43 | 6248 | ASHMAWY Ahmed | EGY | Africa | 658 | 658 |
44 | 6155 | AVERJANOV Timo | FIN | Europe | 650 | 655 |
45 | 5988 | HAJIYANTO Dwi | INA | Asia | 644 | 644 |
45 | 6273 | GHARSALLAH Karim | TUN | Africa | 644 | 644 |
47 | 5526 | PAENGJAI Narongsak | THA | Asia | 633 | 633 |
48 | 4575 | DROZDOWSKI Mikhail Jon | CAN | Americas | 630 | 630 |
Player ID | Name | Country | Region |
---|---|---|---|
6793 |