ITTF Para Table Tennis Ranking Lists
Men class 11 as of 2023-03-01 in singles
You can sort this table by clicking on column headers and filter data by searching on part of player's name.
Rank | Player ID | Name | Country | Region | Rating | Previous rating |
1 | 4601 | VAN ACKER Florian | BEL | Europe | 1473 | 1473 |
2 | 2301 | PALOS Peter | HUN | Europe | 1448 | 1448 |
3 | 5221 | CREANGE Lucas Edouard | FRA | Europe | 1421 | 1421 |
4 | 4675 | KIM Gi Tae | KOR | Asia | 1409 | 1409 |
5 | 4574 | TAKEMORI Takeshi | JPN | Asia | 1384 | 1384 |
6 | 4917 | VON EINEM Samuel Philip | AUS | Oceania | 1382 | 1382 |
7 | 5143 | KIM Chang Gi | KOR | Asia | 1337 | 1337 |
8 | 4080 | CUESTA MARTINEZ Eduardo | ESP | Europe | 1329 | 1329 |
9 | 5744 | KATO Koya | JPN | Asia | 1244 | 1244 |
10 | 6741 | CHEN Po Yen | TPE | Asia | 1226 | 1226 |
11 | 6296 | ASANO Takashi | JPN | Asia | 1214 | 1214 |
12 | 5752 | IVALDI Timothe | FRA | Europe | 1190 | 1190 |
13 | 5222 | ZHAO Antoine | FRA | Europe | 1171 | 1169 |
14 | 6779 | HARA Hajime | JPN | Asia | 1166 | 1166 |
15 | 5807 | JEONG Kyuyoung | KOR | Asia | 1165 | 1165 |
16 | 4652 | WAN Wai Lok | HKG | Asia | 1127 | 1127 |
17 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1089 | 1089 |
18 | 5304 | CHYBINSKI Marek | POL | Europe | 1061 | 1061 |
19 | 5741 | HARTIG Florian | GER | Europe | 1041 | 1041 |
20 | 4576 | LEUNG Chung Yan | HKG | Asia | 1022 | 1022 |
21 | 4720 | FIRA Damian | POL | Europe | 1004 | 1004 |
22 | 5472 | BAEK Minhum | KOR | Asia | 994 | 994 |
23 | 5087 | TSOI Ming Fai | HKG | Asia | 949 | 949 |
24 | 6572 | KIM Bogyeom | KOR | Asia | 948 | 948 |
25 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 943 | 943 |
26 | 6715 | SIMOES GOMES Thiago | BRA | Americas | 902 | 902 |
27 | 6137 | YUEN King Shing | HKG | Asia | 896 | 896 |
28 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 888 | 888 |
29 | 5808 | JIN Seongmin | KOR | Asia | 887 | 887 |
30 | 5255 | YOSHIKAWA Aoto | JPN | Asia | 885 | 885 |
31 | 4651 | FAN Ka Ho | HKG | Asia | 879 | 879 |
32 | 5842 | VITVAR Ondrej | CZE | Europe | 855 | 855 |
33 | 4308 | WAN Kwok Ho | HKG | Asia | 842 | 842 |
33 | 5987 | YUSUF Achmad | INA | Asia | 842 | 842 |
35 | 4404 | CARROLL Rory Lewis | AUS | Oceania | 816 | 816 |
36 | 4337 | MARTINEZ BARRETO Denisos Jose | VEN | Americas | 813 | 813 |
37 | 5939 | SACCO Raymond | USA | Americas | 788 | 788 |
38 | 6364 | BAHGAT ABDALLA Abdelrehman | EGY | Africa | 756 | 0 |
39 | 6565 | TECHO Master Narawit | THA | Asia | 746 | 746 |
40 | 5489 | ALOTAIBI Fahad | KUW | Asia | 697 | 697 |
41 | 5844 | RICHTER Pavel | CZE | Europe | 678 | 678 |
41 | 4714 | POKUTA Jan | CZE | Europe | 678 | 678 |
43 | 5525 | DIDSUNON Khunanon | THA | Asia | 676 | 676 |
44 | 5843 | SCHAUER Lukas | CZE | Europe | 675 | 675 |
45 | 6014 | CHAIPRATHUM Ekkarin | THA | Asia | 672 | 672 |
46 | 6248 | ASHMAWY Ahmed | EGY | Africa | 658 | 660 |
47 | 6155 | AVERJANOV Timo | FIN | Europe | 655 | 655 |
48 | 6273 | GHARSALLAH Karim | TUN | Africa | 644 | 644 |
48 | 5988 | HAJIYANTO Dwi | INA | Asia | 644 | 644 |
50 | 5526 | PAENGJAI Narongsak | THA | Asia | 633 | 633 |
51 | 4575 | DROZDOWSKI Mikhail Jon | CAN | Americas | 630 | 630 |
Active unrated players
Player ID | Name | Country | Region |
6793 | |