Rank | Player ID | Name | Country | Region | Rating | Previous rating |
---|---|---|---|---|---|---|
1 | 4601 | VAN ACKER Florian | BEL | Europe | 1473 | 1637 |
2 | 2301 | PALOS Peter | HUN | Europe | 1448 | 1609 |
3 | 5221 | CREANGE Lucas Edouard | FRA | Europe | 1421 | 1579 |
4 | 4675 | KIM Gi Tae | KOR | Asia | 1409 | 1566 |
5 | 4574 | TAKEMORI Takeshi | JPN | Asia | 1384 | 1538 |
6 | 4917 | VON EINEM Samuel Philip | AUS | Oceania | 1382 | 1535 |
7 | 5143 | KIM Chang Gi | KOR | Asia | 1337 | 1486 |
8 | 4080 | CUESTA MARTINEZ Eduardo | ESP | Europe | 1329 | 1477 |
9 | 5744 | KATO Koya | JPN | Asia | 1244 | 1382 |
10 | 6741 | CHEN Po Yen | TPE | Asia | 1226 | 1362 |
11 | 6296 | ASANO Takashi | JPN | Asia | 1214 | 1349 |
12 | 5752 | IVALDI Timothe | FRA | Europe | 1190 | 1322 |
13 | 5222 | ZHAO Antoine | FRA | Europe | 1169 | 1299 |
14 | 6779 | HARA Hajime | JPN | Asia | 1166 | 1296 |
15 | 5807 | JEONG Kyuyoung | KOR | Asia | 1165 | 1294 |
16 | 4652 | WAN Wai Lok | HKG | Asia | 1127 | 1252 |
17 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1089 | 1210 |
18 | 5304 | CHYBINSKI Marek | POL | Europe | 1061 | 1179 |
19 | 5741 | HARTIG Florian | GER | Europe | 1041 | 1157 |
20 | 4576 | LEUNG Chung Yan | HKG | Asia | 1022 | 1135 |
21 | 4720 | FIRA Damian | POL | Europe | 1004 | 1115 |
22 | 5472 | BAEK Minhum | KOR | Asia | 994 | 1104 |
23 | 5087 | TSOI Ming Fai | HKG | Asia | 949 | 1054 |
24 | 6572 | KIM Bogyeom | KOR | Asia | 948 | 1053 |
25 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 943 | 1048 |
26 | 6715 | SIMOES GOMES Thiago | BRA | Americas | 902 | 1002 |
27 | 6137 | YUEN King Shing | HKG | Asia | 896 | 996 |
28 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 888 | 987 |
29 | 5808 | JIN Seongmin | KOR | Asia | 887 | 985 |
30 | 5255 | YOSHIKAWA Aoto | JPN | Asia | 885 | 983 |
31 | 4651 | FAN Ka Ho | HKG | Asia | 879 | 977 |
32 | 5842 | VITVAR Ondrej | CZE | Europe | 855 | 950 |
33 | 4308 | WAN Kwok Ho | HKG | Asia | 842 | 935 |
33 | 5987 | YUSUF Achmad | INA | Asia | 842 | 936 |
35 | 4404 | CARROLL Rory Lewis | AUS | Oceania | 816 | 907 |
36 | 4337 | MARTINEZ BARRETO Denisos Jose | VEN | Americas | 813 | 903 |
37 | 5939 | SACCO Raymond | USA | Americas | 788 | 875 |
38 | 6565 | TECHO Master Narawit | THA | Asia | 746 | 829 |
39 | 5489 | ALOTAIBI Fahad | KUW | Asia | 697 | 774 |
40 | 4714 | POKUTA Jan | CZE | Europe | 678 | 753 |
40 | 5844 | RICHTER Pavel | CZE | Europe | 678 | 753 |
42 | 5525 | DIDSUNON Khunanon | THA | Asia | 676 | 751 |
43 | 5843 | SCHAUER Lukas | CZE | Europe | 675 | 750 |
44 | 6014 | CHAIPRATHUM Ekkarin | THA | Asia | 672 | 747 |
45 | 6248 | ASHMAWY Ahmed | EGY | Africa | 660 | 733 |
46 | 6155 | AVERJANOV Timo | FIN | Europe | 655 | 728 |
47 | 6273 | GHARSALLAH Karim | TUN | Africa | 644 | 716 |
47 | 5988 | HAJIYANTO Dwi | INA | Asia | 644 | 715 |
49 | 5526 | PAENGJAI Narongsak | THA | Asia | 633 | 703 |
50 | 4575 | DROZDOWSKI Mikhail Jon | CAN | Americas | 630 | 700 |
Player ID | Name | Country | Region |
---|---|---|---|
6793 |