Rank | Player ID | Name | Country | Region | Rating | Previous rating |
---|---|---|---|---|---|---|
1 | 4601 | VAN ACKER Florian | BEL | Europe | 1637 | 1643 |
2 | 2301 | PALOS Peter | HUN | Europe | 1609 | 1614 |
3 | 5221 | CREANGE Lucas Edouard | FRA | Europe | 1579 | 1587 |
4 | 4675 | KIM Gi Tae | KOR | Asia | 1566 | 1510 |
5 | 4574 | TAKEMORI Takeshi | JPN | Asia | 1538 | 1546 |
6 | 4917 | VON EINEM Samuel Philip | AUS | Oceania | 1535 | 1545 |
7 | 5143 | KIM Chang Gi | KOR | Asia | 1486 | 1318 |
8 | 4080 | CUESTA MARTINEZ Eduardo | ESP | Europe | 1477 | 1427 |
9 | 5744 | KATO Koya | JPN | Asia | 1382 | 1383 |
10 | 6741 | CHEN Po Yen | TPE | Asia | 1362 | 1339 |
11 | 6296 | ASANO Takashi | JPN | Asia | 1349 | 1355 |
12 | 5752 | IVALDI Timothe | FRA | Europe | 1322 | 1296 |
13 | 5222 | ZHAO Antoine | FRA | Europe | 1299 | 1300 |
14 | 6779 | HARA Hajime | JPN | Asia | 1296 | |
15 | 5807 | JEONG Kyuyoung | KOR | Asia | 1294 | 1295 |
16 | 4652 | WAN Wai Lok | HKG | Asia | 1252 | 1252 |
17 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1210 | |
18 | 5304 | CHYBINSKI Marek | POL | Europe | 1179 | 1180 |
19 | 5741 | HARTIG Florian | GER | Europe | 1157 | 1157 |
20 | 4576 | LEUNG Chung Yan | HKG | Asia | 1135 | 1131 |
21 | 4720 | FIRA Damian | POL | Europe | 1115 | 1116 |
22 | 5472 | BAEK Minhum | KOR | Asia | 1104 | 1104 |
23 | 5244 | CHOI Jae Hyeon | KOR | Asia | 1098 | 1098 |
24 | 5087 | TSOI Ming Fai | HKG | Asia | 1054 | 1070 |
25 | 6572 | KIM Bogyeom | KOR | Asia | 1053 | 1053 |
26 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 1048 | |
27 | 6715 | SIMOES GOMES Thiago | BRA | Americas | 1002 | 984 |
28 | 6137 | YUEN King Shing | HKG | Asia | 996 | 996 |
29 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 987 | 987 |
30 | 5808 | JIN Seongmin | KOR | Asia | 985 | 985 |
31 | 5255 | YOSHIKAWA Aoto | JPN | Asia | 983 | 977 |
32 | 4651 | FAN Ka Ho | HKG | Asia | 977 | 969 |
33 | 5842 | VITVAR Ondrej | CZE | Europe | 950 | 950 |
34 | 5987 | YUSUF Achmad | INA | Asia | 936 | |
35 | 4308 | WAN Kwok Ho | HKG | Asia | 935 | |
36 | 4404 | CARROLL Rory Lewis | AUS | Oceania | 907 | 908 |
37 | 4337 | MARTINEZ BARRETO Denisos Jose | VEN | Americas | 903 | 904 |
38 | 5939 | SACCO Raymond | USA | Americas | 875 | 875 |
39 | 6565 | TECHO Master Narawit | THA | Asia | 829 | 829 |
40 | 5489 | ALOTAIBI Fahad | KUW | Asia | 774 | 774 |
41 | 4714 | POKUTA Jan | CZE | Europe | 753 | 753 |
41 | 5844 | RICHTER Pavel | CZE | Europe | 753 | 753 |
43 | 5525 | DIDSUNON Khunanon | THA | Asia | 751 | 751 |
44 | 5843 | SCHAUER Lukas | CZE | Europe | 750 | 750 |
45 | 6014 | CHAIPRATHUM Ekkarin | THA | Asia | 747 | 747 |
46 | 6248 | ASHMAWY Ahmed | EGY | Africa | 733 | 733 |
47 | 6155 | AVERJANOV Timo | FIN | Europe | 728 | 728 |
48 | 6273 | GHARSALLAH Karim | TUN | Africa | 716 | |
49 | 5988 | HAJIYANTO Dwi | INA | Asia | 715 | |
50 | 5526 | PAENGJAI Narongsak | THA | Asia | 703 | 703 |
51 | 4575 | DROZDOWSKI Mikhail Jon | CAN | Americas | 700 | 700 |
Player ID | Name | Country | Region |
---|---|---|---|
6793 |