ITTF Para Table Tennis Ranking Lists
U23 Men class 11 as of 2023-03-01 in singles
You can sort this table by clicking on column headers and filter data by searching on part of player's name.
Rank | Player ID | Name | Country | Region | Rating | Previous rating |
1 | 5143 | KIM Chang Gi | KOR | Asia | 1337 | 1337 |
2 | 6741 | CHEN Po Yen | TPE | Asia | 1226 | 1226 |
3 | 6296 | ASANO Takashi | JPN | Asia | 1214 | 1214 |
4 | 5752 | IVALDI Timothe | FRA | Europe | 1190 | 1190 |
5 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1089 | 1089 |
6 | 5472 | BAEK Minhum | KOR | Asia | 994 | 994 |
7 | 6572 | KIM Bogyeom | KOR | Asia | 948 | 948 |
8 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 943 | 943 |
9 | 6137 | YUEN King Shing | HKG | Asia | 896 | 896 |
10 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 888 | 888 |
11 | 5808 | JIN Seongmin | KOR | Asia | 887 | 887 |
12 | 6565 | TECHO Master Narawit | THA | Asia | 746 | 746 |
13 | 5489 | ALOTAIBI Fahad | KUW | Asia | 697 | 697 |
14 | 6248 | ASHMAWY Ahmed | EGY | Africa | 658 | 660 |
Active unrated players
Player ID | Name | Country | Region |
6793 | |