Rank | Player ID | Name | Country | Region | Rating | Previous rating |
---|---|---|---|---|---|---|
1 | 5143 | KIM Chang Gi | KOR | Asia | 1337 | 1486 |
2 | 6741 | CHEN Po Yen | TPE | Asia | 1226 | 1362 |
3 | 6296 | ASANO Takashi | JPN | Asia | 1214 | 1349 |
4 | 5752 | IVALDI Timothe | FRA | Europe | 1190 | 1322 |
5 | 4652 | WAN Wai Lok | HKG | Asia | 1127 | 1252 |
6 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1089 | 1210 |
7 | 4576 | LEUNG Chung Yan | HKG | Asia | 1022 | 1135 |
8 | 5472 | BAEK Minhum | KOR | Asia | 994 | 1104 |
9 | 6572 | KIM Bogyeom | KOR | Asia | 948 | 1053 |
10 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 943 | 1048 |
11 | 6137 | YUEN King Shing | HKG | Asia | 896 | 996 |
12 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 888 | 987 |
13 | 5808 | JIN Seongmin | KOR | Asia | 887 | 985 |
14 | 6565 | TECHO Master Narawit | THA | Asia | 746 | 829 |
15 | 5489 | ALOTAIBI Fahad | KUW | Asia | 697 | 774 |
16 | 6248 | ASHMAWY Ahmed | EGY | Africa | 660 | 733 |
Player ID | Name | Country | Region |
---|---|---|---|
6793 |