logo1 (IPTTC/IPC logo) Polish Table Tennis Federation logo2 (Organizer logo)
Para Polish Open 2019
Wladyslwowo, 30/5-1/6
 


[back to Tournament menu]

List of TEAM Events
Event Name
Full
Event Name
Abbreviation
Total
Group
Maximum
Group Size
Total
Team
Group Table KO Table Detail Score
Team Women Class 11 Event TF11 1 3 3 result   result
Team Women Class 2-3 Event TF2-3 1 4 4 result   result
Team Women Class 4-5 Event TF4-5 1 4 4 result   result
Team Women Class 6 Event TF6 1 4 4 result   result
Team Women Class 7-8 Event TF7-8 1 4 4 result   result
Team Women Class 9-10 Event TF9-10 1 4 4 result   result
Team Men Class 11 Event TM11 1 2 2 result   result
Team Men Class 1-2 Event TM1-2 2 4 7 result result result
Team Men Class 3 Event TM3 2 4 7 result result result
Team Men Class 4 Event TM4 3 4 10 result result result
Team Men Class 5 Event TM5 2 3 6 result result result
Team Men Class 6 Event TM6 1 5 5 result   result
Team Men Class 7 Event TM7 2 4 7 result result result
Team Men Class 8 Event TM8 3 4 10 result result result
Team Men Class 9-10 Event TM9-10 3 3 9 result result result

Technical Delegate : Dave Cochrane (GBR)
Referee : Francesco Nuzzo (ITA)

[back to Tournament menu]


2019-06-04-23:32:26 / Programer Dr.WU,Chi-Shih