Polish Table Tennis Federation | ||
Para Polish Open 2019 | ||
Wladyslwowo, 30/5-1/6 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~GER~GER | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 04~IRL~IRL/ISR | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 05~ROU~ROU/BEL | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 01~GER~GER | 2775~GER~SCHMIDBERGER,Thomas |
4202~GER~BRUCHLE,Thomas | ||
Team 2 | TM3 04~IRL~IRL/ISR | 4502~IRL~JUDGE,Colin |
993~ISR~BEN ASOR,Shmuel | ||
Team 3 | TM3 05~ROU~ROU/BEL | 1579~ROU~MAKSZIN,Dacian |
3916~BEL~MAROTTE,Benjamin | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM3 02~FRA~FRA | 2:1 | 2:1 | 2:0 | 6 | 1 | |
2 | TM3 03~POL~POL | 1:2 | 2:1 | 2:1 | 5 | 2 | |
3 | TM3 06~ITA~ITA | 1:2 | 1:2 | 2:0 | 4 | 3 | |
4 | TM3 07~URU~URU/LTU | 0:2 | 1:2 | 0:2 | 3 | 4 |
Team 1 | TM3 02~FRA~FRA | 531~FRA~MERRIEN,Florian |
4493~FRA~NOEL,Sylvain | ||
Team 2 | TM3 03~POL~POL | 3154~POL~NALEPKA,Maciej |
1528~POL~CZERWINSKI,Mariusz | ||
Team 3 | TM3 06~ITA~ITA | 5283~ITA~ORSI,Matteo |
3715~ITA~GIARDINI,Alessandro | ||
Team 4 | TM3 07~URU~URU/LTU | 2333~URU~ACOSTA,Gonzalo |
1337~LTU~LAVRENTJEV,Igor |
| [back to events menu] | [KO result] | [Detail result] |