COMITE PARALIMPICO DE CHILE | ||
COPA CHILE 2015 | ||
Santiago, Chile, 12-16/11/2015 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 4-5 Event : Detail Score
1 | TM4-5,A-1-1 | #1,Group A,1-1 | date | 11-14 | time | 10:00 | table | 1 | page | 1 |
AB | TM4-5 01~BRA~BRA-1 | XY | TM4-5 05~CHI~CHI-1 | 3:0(w/o) | ||||||
A | 239~BRA~SEGATTO,Claudiomiro | X | 2551~CHI~TORRES,Carlos | 3:0(w/o) ; 0,0,0 | ||||||
B | 2198~BRA~BABES,Ezequiel | Y | 279~CHI~URBINA LUENGO,Rodolfo Luis | 3:0(w/o) ; 0,0,0 | ||||||
DL | 2198~BRA~BABES,Ezequiel 5145~BRA~JOSE PATROCINIO FILHO,Leoncio |
DL | 279~CHI~URBINA LUENGO,Rodolfo Luis 2551~CHI~TORRES,Carlos |
3:0(w/o) ; 0,0,0 | ||||||
2 | TM4-5,A-2-1 | #2,Group A,2-1 | date | 11-14 | time | 14:00 | table | 1 | page | 17 |
AB | TM4-5 01~BRA~BRA-1 | XY | TM4-5 04~ARG~ARG | 3:0 | ||||||
A | 239~BRA~SEGATTO,Claudiomiro | X | 4748~ARG~ROMERO,Elias Isaac Esteban | 3:1 ; 3,7,-8,4 | ||||||
B | 2198~BRA~BABES,Ezequiel | Y | 3543~ARG~DEPERGOLA,Mauro | 3:0 ; 6,3,8 | ||||||
DL | 239~BRA~SEGATTO,Claudiomiro 2198~BRA~BABES,Ezequiel |
DL | 3543~ARG~DEPERGOLA,Mauro 4748~ARG~ROMERO,Elias Isaac Esteban |
3:1 ; 8,7,-7,5 | ||||||
3 | TM4-5,A-3-1 | #3,Group A,3-1 | date | 11-14 | time | 16:00 | table | 1 | page | 32 |
AB | TM4-5 05~CHI~CHI-1 | XY | TM4-5 04~ARG~ARG | 0:3 | ||||||
A | 279~CHI~URBINA LUENGO,Rodolfo Luis | X | 4748~ARG~ROMERO,Elias Isaac Esteban | 2:3 ; -4,8,-4,6,-2 | ||||||
B | 2551~CHI~TORRES,Carlos | Y | 3543~ARG~DEPERGOLA,Mauro | 0:3 ; -2,-5,-9 | ||||||
DL | 279~CHI~URBINA LUENGO,Rodolfo Luis 2551~CHI~TORRES,Carlos |
DL | 3543~ARG~DEPERGOLA,Mauro 4748~ARG~ROMERO,Elias Isaac Esteban |
0:3 ; -7,-6,-9 | ||||||
4 | TM4-5,B-1-1 | #1,Group B,1-1 | date | 11-14 | time | 10:00 | table | 2 | page | 2 |
AB | TM4-5 02~BRA~BRA-2 | XY | TM4-5 06~CHI~CHI-2 | 3:1 | ||||||
A | 2347~BRA~MACIEIRA ANK,Alexandre | X | 4962~CHI~SALINAS FERNANDEZ,Sebastian Lino | 3:1 ; -13,7,9,9 | ||||||
B | 232~BRA~LOPEZ DE OLIVEIRA,Ecildo | Y | 4960~CHI~GONZALEZ ASTETE,Cristian Ivan | 1:3 ; -6,10,-7,-5 | ||||||
DL | 2347~BRA~MACIEIRA ANK,Alexandre 232~BRA~LOPEZ DE OLIVEIRA,Ecildo |
DL | 4960~CHI~GONZALEZ ASTETE,Cristian Ivan 4962~CHI~SALINAS FERNANDEZ,Sebastian Lino |
3:0 ; 6,7,8 | ||||||
A | 2347~BRA~MACIEIRA ANK,Alexandre | Y | 4960~CHI~GONZALEZ ASTETE,Cristian Ivan | 3:1 ; -11,6,3,10 | ||||||
5 | TM4-5,B-2-1 | #2,Group B,2-1 | date | 11-14 | time | 14:00 | table | 2 | page | 18 |
AB | TM4-5 02~BRA~BRA-2 | XY | TM4-5 03~FRA~FRA | 3:0 | ||||||
A | 232~BRA~LOPEZ DE OLIVEIRA,Ecildo | X | 4496~FRA~DURIEUX,Philippe | 3:0 ; 8,6,2 | ||||||
B | 2347~BRA~MACIEIRA ANK,Alexandre | Y | 529~FRA~BOURY,Vincent | 3:0 ; 6,8,7 | ||||||
DL | 2347~BRA~MACIEIRA ANK,Alexandre 232~BRA~LOPEZ DE OLIVEIRA,Ecildo |
DL | 529~FRA~BOURY,Vincent 4496~FRA~DURIEUX,Philippe |
3:1 ; 9,-10,9,6 | ||||||
6 | TM4-5,B-3-1 | #3,Group B,3-1 | date | 11-14 | time | 16:00 | table | 2 | page | 33 |
AB | TM4-5 03~FRA~FRA | XY | TM4-5 06~CHI~CHI-2 | 3:0 | ||||||
A | 529~FRA~BOURY,Vincent | X | 4962~CHI~SALINAS FERNANDEZ,Sebastian Lino | 3:0 ; 7,5,4 | ||||||
B | 4496~FRA~DURIEUX,Philippe | Y | 4960~CHI~GONZALEZ ASTETE,Cristian Ivan | 3:0 ; 8,9,4 | ||||||
DL | 529~FRA~BOURY,Vincent 4496~FRA~DURIEUX,Philippe |
DL | 4960~CHI~GONZALEZ ASTETE,Cristian Ivan 4961~CHI~OTEIZA FUENTES,Diego Alonso |
3:1 ; -13,5,12,5 | ||||||
7 | TM4-5,top4-1 | #1,top4-1 | date | 11-15 | time | 10:00 | table | 1 | page | 48 |
AB | TM4-5 03~FRA~FRA | XY | TM4-5 01~BRA~BRA-1 | 1:3 | ||||||
A | 529~FRA~BOURY,Vincent | X | 5145~BRA~JOSE PATROCINIO FILHO,Leoncio | 3:0 ; 4,11,6 | ||||||
B | 4496~FRA~DURIEUX,Philippe | Y | 239~BRA~SEGATTO,Claudiomiro | 0:3 ; -6,-4,-3 | ||||||
DL | 529~FRA~BOURY,Vincent 4496~FRA~DURIEUX,Philippe |
DL | 239~BRA~SEGATTO,Claudiomiro 2198~BRA~BABES,Ezequiel |
0:3 ; -2,-1,-5 | ||||||
A | 529~FRA~BOURY,Vincent | Y | 239~BRA~SEGATTO,Claudiomiro | 1:3 ; -9,-9,9,-9 | ||||||
8 | TM4-5,top4-2 | #2,top4-2 | date | 11-15 | time | 10:00 | table | 2 | page | 49 |
AB | TM4-5 02~BRA~BRA-2 | XY | TM4-5 04~ARG~ARG | 3:2 | ||||||
A | 2347~BRA~MACIEIRA ANK,Alexandre | X | 3543~ARG~DEPERGOLA,Mauro | 3:2 ; -7,8,-12,4,9 | ||||||
B | 232~BRA~LOPEZ DE OLIVEIRA,Ecildo | Y | 4748~ARG~ROMERO,Elias Isaac Esteban | 2:3 ; -3,8,-9,7,-4 | ||||||
DL | 2347~BRA~MACIEIRA ANK,Alexandre 232~BRA~LOPEZ DE OLIVEIRA,Ecildo |
DL | 3543~ARG~DEPERGOLA,Mauro 4748~ARG~ROMERO,Elias Isaac Esteban |
2:3 ; 9,-6,11,-7,-3 | ||||||
A | 2347~BRA~MACIEIRA ANK,Alexandre | Y | 4748~ARG~ROMERO,Elias Isaac Esteban | 3:1 ; -7,9,4,6 | ||||||
B | 232~BRA~LOPEZ DE OLIVEIRA,Ecildo | X | 3543~ARG~DEPERGOLA,Mauro | 3:1 ; -3,5,10,7 | ||||||
9 | TM4-5,top1/2 | #3,top1/2 | date | 11-15 | time | 14:00 | table | 1 | page | 58 |
AB | TM4-5 01~BRA~BRA-1 | XY | TM4-5 02~BRA~BRA-2 | 3:0 | ||||||
A | 239~BRA~SEGATTO,Claudiomiro | X | 232~BRA~LOPEZ DE OLIVEIRA,Ecildo | 3:0 ; 5,5,2 | ||||||
B | 2198~BRA~BABES,Ezequiel | Y | 2347~BRA~MACIEIRA ANK,Alexandre | 3:0 ; 5,6,9 | ||||||
DL | 239~BRA~SEGATTO,Claudiomiro 2198~BRA~BABES,Ezequiel |
DL | 2347~BRA~MACIEIRA ANK,Alexandre 232~BRA~LOPEZ DE OLIVEIRA,Ecildo |
3:0 ; 3,9,8 |
| [back to events menu] | [Group result] | [KO result] |