Olympique Handi HYERES TOULON PROVENCE MEDITERRANEE | ||
Cote d' Azur Tournament | ||
Hyeres France, 22-27/10/2014 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1507~GER~GER | 3:0 | 3:0 | 4 | 1 | |
2 | 1509~FRA~FRA-2 | 0:3 | 1:3 | 2 | 3 | |
3 | 1506~USA~USA/GBR | 0:3 | 3:1 | 3 | 2 |
Team 1 | 1507~GER~GER | 67~GER~SCHMIDBERGER,Thomas |
68~GER~BRÜCHLE,Thomas | ||
70~GER~DIDION,Joerg | ||
Team 2 | 1509~FRA~FRA-2 | 50~FRA~BOURIEAU,Yann |
51~FRA~DURIEUX,Philippe | ||
47~FRA~DREVET,Eric | ||
Team 3 | 1506~USA~USA/GBR | 155~USA~SCOTT,Andre |
21~GBR~BULLEN,Daniel | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1508~FRA~FRA-1 | 3:1 | 3:1 | 4 | 1 | |
2 | 1503~KOR~KOR | 1:3 | 3:2 | 3 | 2 | |
3 | 1505~SWE~SWE | 1:3 | 2:3 | 2 | 3 |
Team 1 | 1508~FRA~FRA-1 | 49~FRA~SAVANT-AIRA,Nicolas |
48~FRA~ROSEC,Gregory | ||
52~FRA~DULAS,Cedric | ||
Team 2 | 1503~KOR~KOR | 102~KOR~SONG,Ta Young |
97~KOR~KIM,Kwang Chun | ||
101~KOR~CHOI,Jang Sub | ||
Team 3 | 1505~SWE~SWE | 146~SWE~BROOKS,Philip |
147~SWE~OLSSON,David Karl | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1501~ARG~ARG/ITA | 3:2 | 3:0 | 4 | 1 | |
2 | 1502~ISR~ISR | 2:3 | 3:0 | 3 | 2 | |
3 | 1504~NED~NED | 0:3 | 0:3 | 2 | 3 |
Team 1 | 1501~ARG~ARG/ITA | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto |
94~ITA~BOVE,Fabrizio | ||
Team 2 | 1502~ISR~ISR | 90~ISR~EREMENKO,Alaxey |
89~ISR~GABRIEL,David | ||
Team 3 | 1504~NED~NED | 106~NED~ROELOFS,Sem |
107~NED~VAN GRUNSVEN,Gerardus |
| [back to events menu] | [KO result] | [Detail result] |