Olympique Handi HYERES TOULON PROVENCE MEDITERRANEE | ||
Cote d' Azur Tournament | ||
Hyeres France, 22-27/10/2014 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 5 Event : Detail Score
1 | TM5,A-1-1 | #1,Group A,1-1 | date | 10-24 | time | 14:00 | table | 14 | page | 11 |
AB | 1506~USA~USA/GBR | XY | 1507~GER~GER | 0:3 | ||||||
A | 21~GBR~BULLEN,Daniel | X | 70~GER~DIDION,Joerg | 1:3 ; -6,-3,8,-6 | ||||||
B | 155~USA~SCOTT,Andre | Y | 68~GER~BRÜCHLE,Thomas | 1:3 ; 8,-5,-6,-12 | ||||||
DL | 155~USA~SCOTT,Andre 21~GBR~BULLEN,Daniel |
DL | 67~GER~SCHMIDBERGER,Thomas 68~GER~BRÜCHLE,Thomas |
0:3 ; -6,-4,-7 | ||||||
2 | TM5,A-2-1 | #2,Group A,2-1 | date | 10-24 | time | 18:00 | table | 14 | page | 43 |
AB | 1509~FRA~FRA-2 | XY | 1507~GER~GER | 0:3 | ||||||
A | 50~FRA~BOURIEAU,Yann | X | 70~GER~DIDION,Joerg | 0:3 ; -8,-3,-7 | ||||||
B | 47~FRA~DREVET,Eric | Y | 68~GER~BRÜCHLE,Thomas | 0:3 ; -4,-3,-6 | ||||||
DL | 50~FRA~BOURIEAU,Yann 51~FRA~DURIEUX,Philippe |
DL | 67~GER~SCHMIDBERGER,Thomas 68~GER~BRÜCHLE,Thomas |
0:3 ; -6,-4,-3 | ||||||
3 | TM5,A-3-1 | #3,Group A,3-1 | date | 10-25 | time | 11:00 | table | 12 | page | 68 |
AB | 1506~USA~USA/GBR | XY | 1509~FRA~FRA-2 | 3:1 | ||||||
A | 155~USA~SCOTT,Andre | X | 50~FRA~BOURIEAU,Yann | 3:0 ; 4,5,6 | ||||||
B | 21~GBR~BULLEN,Daniel | Y | 47~FRA~DREVET,Eric | 1:3 ; -12,-6,11,-6 | ||||||
DL | 155~USA~SCOTT,Andre 21~GBR~BULLEN,Daniel |
DL | 50~FRA~BOURIEAU,Yann 51~FRA~DURIEUX,Philippe |
3:1 ; 11,9,-10,7 | ||||||
A | 155~USA~SCOTT,Andre | Y | 47~FRA~DREVET,Eric | 3:0 ; 9,10,8 | ||||||
4 | TM5,B-1-1 | #1,Group B,1-1 | date | 10-24 | time | 14:00 | table | 15 | page | 12 |
AB | 1505~SWE~SWE | XY | 1508~FRA~FRA-1 | 1:3 | ||||||
A | 147~SWE~OLSSON,David Karl | X | 52~FRA~DULAS,Cedric | 3:1 ; 9,-8,9,6 | ||||||
B | 146~SWE~BROOKS,Philip | Y | 49~FRA~SAVANT-AIRA,Nicolas | 0:3 ; -3,-0,-3 | ||||||
DL | 146~SWE~BROOKS,Philip 147~SWE~OLSSON,David Karl |
DL | 49~FRA~SAVANT-AIRA,Nicolas 48~FRA~ROSEC,Gregory |
0:3 ; -3,-7,-4 | ||||||
A | 147~SWE~OLSSON,David Karl | Y | 49~FRA~SAVANT-AIRA,Nicolas | 0:3 ; -3,-3,-3 | ||||||
5 | TM5,B-2-1 | #2,Group B,2-1 | date | 10-24 | time | 18:00 | table | 15 | page | 44 |
AB | 1508~FRA~FRA-1 | XY | 1503~KOR~KOR | 3:1 | ||||||
A | 48~FRA~ROSEC,Gregory | X | 101~KOR~CHOI,Jang Sub | 3:0 ; 6,3,5 | ||||||
B | 52~FRA~DULAS,Cedric | Y | 97~KOR~KIM,Kwang Chun | 1:3 ; 7,-7,-7,-7 | ||||||
DL | 49~FRA~SAVANT-AIRA,Nicolas 48~FRA~ROSEC,Gregory |
DL | 102~KOR~SONG,Ta Young 101~KOR~CHOI,Jang Sub |
3:0 ; 2,1,3 | ||||||
A | 48~FRA~ROSEC,Gregory | Y | 97~KOR~KIM,Kwang Chun | 3:0 ; 5,3,4 | ||||||
6 | TM5,B-3-1 | #3,Group B,3-1 | date | 10-25 | time | 11:00 | table | 15 | page | 71 |
AB | 1503~KOR~KOR | XY | 1505~SWE~SWE | 3:2 | ||||||
A | 101~KOR~CHOI,Jang Sub | X | 147~SWE~OLSSON,David Karl | 2:3 ; 9,-14,-7,6,-6 | ||||||
B | 97~KOR~KIM,Kwang Chun | Y | 146~SWE~BROOKS,Philip | 3:2 ; 6,-11,5,-5,5 | ||||||
DL | 102~KOR~SONG,Ta Young 101~KOR~CHOI,Jang Sub |
DL | 146~SWE~BROOKS,Philip 147~SWE~OLSSON,David Karl |
3:0 ; 10,11,9 | ||||||
A | 101~KOR~CHOI,Jang Sub | Y | 146~SWE~BROOKS,Philip | 0:3 ; -2,-10,-6 | ||||||
B | 97~KOR~KIM,Kwang Chun | X | 147~SWE~OLSSON,David Karl | 3:2 ; -8,-13,4,4,3 | ||||||
7 | TM5,C-1-1 | #1,Group C,1-1 | date | 10-24 | time | 14:00 | table | 16 | page | 13 |
AB | 1504~NED~NED | XY | 1501~ARG~ARG/ITA | 0:3 | ||||||
A | 107~NED~VAN GRUNSVEN,Gerardus | X | 94~ITA~BOVE,Fabrizio | 0:3 ; -6,-7,-3 | ||||||
B | 106~NED~ROELOFS,Sem | Y | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto | 0:3 ; -5,-8,-6 | ||||||
DL | 106~NED~ROELOFS,Sem 107~NED~VAN GRUNSVEN,Gerardus |
DL | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto 94~ITA~BOVE,Fabrizio |
0:3 ; -5,-2,-4 | ||||||
8 | TM5,C-2-1 | #2,Group C,2-1 | date | 10-24 | time | 18:00 | table | 16 | page | 45 |
AB | 1502~ISR~ISR | XY | 1501~ARG~ARG/ITA | 2:3 | ||||||
A | 90~ISR~EREMENKO,Alaxey | X | 94~ITA~BOVE,Fabrizio | 3:0 ; 3,9,6 | ||||||
B | 89~ISR~GABRIEL,David | Y | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto | 1:3 ; -9,-7,8,-6 | ||||||
DL | 90~ISR~EREMENKO,Alaxey 89~ISR~GABRIEL,David |
DL | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto 94~ITA~BOVE,Fabrizio |
2:3 ; -4,-8,10,5,-2 | ||||||
A | 90~ISR~EREMENKO,Alaxey | Y | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto | 3:0 ; 9,8,8 | ||||||
B | 89~ISR~GABRIEL,David | X | 94~ITA~BOVE,Fabrizio | 0:3 ; -5,-6,-11 | ||||||
9 | TM5,C-3-1 | #3,Group C,3-1 | date | 10-25 | time | 11:00 | table | 16 | page | 72 |
AB | 1504~NED~NED | XY | 1502~ISR~ISR | 0:3 | ||||||
A | 106~NED~ROELOFS,Sem | X | 89~ISR~GABRIEL,David | 0:3 ; -5,-7,-9 | ||||||
B | 107~NED~VAN GRUNSVEN,Gerardus | Y | 90~ISR~EREMENKO,Alaxey | 0:3 ; -3,-6,-6 | ||||||
DL | 106~NED~ROELOFS,Sem 107~NED~VAN GRUNSVEN,Gerardus |
DL | 90~ISR~EREMENKO,Alaxey 89~ISR~GABRIEL,David |
0:3 ; -6,-9,-5 | ||||||
10 | TM5,top8-1 | #1,top8-1 | date | 10-25 | time | 17:00 | table | 13 | page | 105 |
AB | 1502~ISR~ISR | XY | 1503~KOR~KOR | 3:0 | ||||||
A | 90~ISR~EREMENKO,Alaxey | X | 101~KOR~CHOI,Jang Sub | 3:0 ; 8,6,9 | ||||||
B | 89~ISR~GABRIEL,David | Y | 97~KOR~KIM,Kwang Chun | 3:0 ; 4,3,4 | ||||||
DL | 90~ISR~EREMENKO,Alaxey 89~ISR~GABRIEL,David |
DL | 102~KOR~SONG,Ta Young 101~KOR~CHOI,Jang Sub |
3:0 ; 5,10,6 | ||||||
11 | TM5,top8-2 | #2,top8-2 | date | 10-25 | time | 17:00 | table | 14 | page | 106 |
AB | 1506~USA~USA/GBR | XY | 1501~ARG~ARG/ITA | 1:3 | ||||||
A | 155~USA~SCOTT,Andre | X | 94~ITA~BOVE,Fabrizio | 3:2 ; 10,-6,-8,4,9 | ||||||
B | 21~GBR~BULLEN,Daniel | Y | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto | 0:3 ; -7,-7,-7 | ||||||
DL | 155~USA~SCOTT,Andre 21~GBR~BULLEN,Daniel |
DL | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto 94~ITA~BOVE,Fabrizio |
0:3 ; -3,-9,-7 | ||||||
A | 155~USA~SCOTT,Andre | Y | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto | 1:3 ; -9,4,-6,-7 | ||||||
12 | TM5,top4-1 | #3,top4-1 | date | 10-26 | time | 10:00 | table | 15 | page | 127 |
AB | 1502~ISR~ISR | XY | 1507~GER~GER | 0:3 | ||||||
A | 90~ISR~EREMENKO,Alaxey | X | 70~GER~DIDION,Joerg | 1:3 ; -10,-8,8,-8 | ||||||
B | 89~ISR~GABRIEL,David | Y | 68~GER~BRÜCHLE,Thomas | 0:3 ; -2,-3,-3 | ||||||
DL | 90~ISR~EREMENKO,Alaxey 89~ISR~GABRIEL,David |
DL | 67~GER~SCHMIDBERGER,Thomas 68~GER~BRÜCHLE,Thomas |
0:3 ; -6,-4,-4 | ||||||
13 | TM5,top4-2 | #4,top4-2 | date | 10-26 | time | 10:00 | table | 16 | page | 128 |
AB | 1508~FRA~FRA-1 | XY | 1501~ARG~ARG/ITA | 3:0 | ||||||
A | 49~FRA~SAVANT-AIRA,Nicolas | X | 94~ITA~BOVE,Fabrizio | 3:0 ; 3,5,9 | ||||||
B | 48~FRA~ROSEC,Gregory | Y | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto | 3:2 ; 7,10,-9,-5,5 | ||||||
DL | 49~FRA~SAVANT-AIRA,Nicolas 48~FRA~ROSEC,Gregory |
DL | 1~ARG~RODRIGUEZ OCHOA,Daniel Ernesto 94~ITA~BOVE,Fabrizio |
3:0 ; 3,5,8 | ||||||
14 | TM5,top1/2 | #5,top1/2 | date | 10-26 | time | 14:00 | table | 16 | page | 148 |
AB | 1508~FRA~FRA-1 | XY | 1507~GER~GER | 0:3 | ||||||
A | 48~FRA~ROSEC,Gregory | X | 68~GER~BRÜCHLE,Thomas | 0:3 ; -9,-9,-10 | ||||||
B | 49~FRA~SAVANT-AIRA,Nicolas | Y | 70~GER~DIDION,Joerg | 1:3 ; -8,6,-6,-9 | ||||||
DL | 49~FRA~SAVANT-AIRA,Nicolas 48~FRA~ROSEC,Gregory |
DL | 67~GER~SCHMIDBERGER,Thomas 68~GER~BRÜCHLE,Thomas |
1:3 ; -4,7,-9,-7 |
| [back to events menu] | [Group result] | [KO result] |