Slovenian Paralympic Committee | ||
8th Slovenian Open | ||
Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2009~TUR~TUR-1 | 3:2 | 3:0 | 4 | 1 | |
2 | 2010~BRA~BRA/ISR | 2:3 | 2:3 | 2 | 3 | |
3 | 2006~NED~NED | 0:3 | 3:2 | 3 | 2 |
Team 1 | 2009~TUR~TUR-1 | 323~TUR~ERTIS,UMRAN |
321~TUR~KAVAS,NESLIHAN | ||
Team 2 | 2010~BRA~BRA/ISR | 35~BRA~ALEXANDRE,BRUNA |
176~ISR~SAGY SIERRA,ANAT | ||
Team 3 | 2006~NED~NED | 216~NED~DE JONG,DANIELLE |
221~NED~VAN WENSVEEN,ANTHIRA | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | 2003~FRA~FRA | 3:1 | 0:3 | 3 | 2 | |
2 | 2007~TUR~TUR-2 | 1:3 | 0:3 | 2 | 3 | |
3 | 2002~CHN~CHN-2 | 3:0 | 3:0 | 4 | 1 |
Team 1 | 2003~FRA~FRA | 112~FRA~MAIRIE,CLAIRE |
116~FRA~LE MORVAN,AUDREY | ||
Team 2 | 2007~TUR~TUR-2 | 322~TUR~CAN,EBRU |
324~TUR~TURKKAN,HILAL | ||
Team 3 | 2002~CHN~CHN-2 | 60~CHN~FAN,LEI |
56~CHN~LIU,MENG | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 2001~CHN~CHN-1 | 3:0 | 3:0 | 3:0 | 6 | 1 | |
2 | 2005~ITA~ITA/SLO | 0:3 | 1:3 | 3:1 | 4 | 3 | |
3 | 2008~POL~POL | 0:3 | 3:1 | 3:1 | 5 | 2 | |
4 | 2004~RUS~RUS/GER | 0:3 | 1:3 | 1:3 | 3 | 4 |
Team 1 | 2001~CHN~CHN-1 | 61~CHN~HOU,CHUNXIAO |
59~CHN~YANG,QIAN | ||
Team 2 | 2005~ITA~ITA/SLO | 195~ITA~BEVILACQUA,PAOLA |
282~SLO~BELAVIC,JOLANDA | ||
Team 3 | 2008~POL~POL | 251~POL~PEK,KAROLINA |
248~POL~JASTRZEBSKA,DAJANA | ||
Team 4 | 2004~RUS~RUS/GER | 272~RUS~KARMAEVA,INNA |
148~GER~GRUND,DANIELA |
| [back to events menu] | [KO result] | [Detail result] |