Slovenian Paralympic Committee | ||
8th Slovenian Open | ||
Lasko (Slovenia), 03 - 08 Mai 2011 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Women Class 9-10 Event : Detail Score
1 | TF9-10,A-1-1 | #1,Group A,1-1 | date | May 5 | time | 17.30 | table | 12 | page | 52 |
AB | 2009~TUR~TUR-1 | XY | 2006~NED~NED | 3:0 | ||||||
A | 323~TUR~ERTIS,UMRAN | X | 216~NED~DE JONG,DANIELLE | 3:0 ; 5,7,2 | ||||||
B | 321~TUR~KAVAS,NESLIHAN | Y | 221~NED~VAN WENSVEEN,ANTHIRA | 3:0 ; 5,3,3 | ||||||
DL | 323~TUR~ERTIS,UMRAN 321~TUR~KAVAS,NESLIHAN |
DL | 216~NED~DE JONG,DANIELLE 221~NED~VAN WENSVEEN,ANTHIRA |
3:0 ; 8,8,5 | ||||||
2 | TF9-10,A-2-1 | #2,Group A,2-1 | date | May 6 | time | 09.00 | table | 15 | page | 115 |
AB | 2010~BRA~BRA/ISR | XY | 2009~TUR~TUR-1 | 2:3 | ||||||
A | 35~BRA~ALEXANDRE,BRUNA | X | 321~TUR~KAVAS,NESLIHAN | 3:1 ; -9,9,13,6 | ||||||
B | 176~ISR~SAGY SIERRA,ANAT | Y | 323~TUR~ERTIS,UMRAN | 1:3 ; 9,-5,-4,-3 | ||||||
DL | 35~BRA~ALEXANDRE,BRUNA 176~ISR~SAGY SIERRA,ANAT |
DL | 323~TUR~ERTIS,UMRAN 321~TUR~KAVAS,NESLIHAN |
0:3 ; -7,-6,-5 | ||||||
A | 35~BRA~ALEXANDRE,BRUNA | Y | 323~TUR~ERTIS,UMRAN | 3:0 ; 9,7,7 | ||||||
B | 176~ISR~SAGY SIERRA,ANAT | X | 321~TUR~KAVAS,NESLIHAN | 0:3 ; -8,-5,-2 | ||||||
3 | TF9-10,A-3-1 | #3,Group A,3-1 | date | May 6 | time | 15.00 | table | 14 | page | 173 |
AB | 2010~BRA~BRA/ISR | XY | 2006~NED~NED | 2:3 | ||||||
A | 35~BRA~ALEXANDRE,BRUNA | X | 216~NED~DE JONG,DANIELLE | 3:0 ; 10,6,14 | ||||||
B | 176~ISR~SAGY SIERRA,ANAT | Y | 221~NED~VAN WENSVEEN,ANTHIRA | 0:3 ; -6,-2,-5 | ||||||
DL | 35~BRA~ALEXANDRE,BRUNA 176~ISR~SAGY SIERRA,ANAT |
DL | 216~NED~DE JONG,DANIELLE 221~NED~VAN WENSVEEN,ANTHIRA |
1:3 ; -9,-11,9,-12 | ||||||
A | 35~BRA~ALEXANDRE,BRUNA | Y | 221~NED~VAN WENSVEEN,ANTHIRA | 3:1 ; -3,5,7,7 | ||||||
B | 176~ISR~SAGY SIERRA,ANAT | X | 216~NED~DE JONG,DANIELLE | 0:3 ; -9,-3,-9 | ||||||
4 | TF9-10,B-1-1 | #1,Group B,1-1 | date | May 5 | time | 17.30 | table | 13 | page | 53 |
AB | 2002~CHN~CHN-2 | XY | 2003~FRA~FRA | 3:0 | ||||||
A | 60~CHN~FAN,LEI | X | 116~FRA~LE MORVAN,AUDREY | 3:0 ; 5,4,4 | ||||||
B | 56~CHN~LIU,MENG | Y | 112~FRA~MAIRIE,CLAIRE | 3:1 ; 6,9,-8,8 | ||||||
DL | 60~CHN~FAN,LEI 56~CHN~LIU,MENG |
DL | 112~FRA~MAIRIE,CLAIRE 116~FRA~LE MORVAN,AUDREY |
3:2 ; -9,9,4,-7,8 | ||||||
5 | TF9-10,B-2-1 | #2,Group B,2-1 | date | May 6 | time | 09.00 | table | 16 | page | 116 |
AB | 2003~FRA~FRA | XY | 2007~TUR~TUR-2 | 3:1 | ||||||
A | 112~FRA~MAIRIE,CLAIRE | X | 324~TUR~TURKKAN,HILAL | 3:0 ; 7,6,7 | ||||||
B | 116~FRA~LE MORVAN,AUDREY | Y | 322~TUR~CAN,EBRU | 3:0 ; 9,9,7 | ||||||
DL | 112~FRA~MAIRIE,CLAIRE 116~FRA~LE MORVAN,AUDREY |
DL | 322~TUR~CAN,EBRU 324~TUR~TURKKAN,HILAL |
2:3 ; -5,4,5,-8,-9 | ||||||
A | 112~FRA~MAIRIE,CLAIRE | Y | 322~TUR~CAN,EBRU | 3:0 ; 7,8,4 | ||||||
6 | TF9-10,B-3-1 | #3,Group B,3-1 | date | May 6 | time | 15.00 | table | 15 | page | 174 |
AB | 2002~CHN~CHN-2 | XY | 2007~TUR~TUR-2 | 3:0 | ||||||
A | 60~CHN~FAN,LEI | X | 324~TUR~TURKKAN,HILAL | 3:0 ; 6,3,6 | ||||||
B | 56~CHN~LIU,MENG | Y | 322~TUR~CAN,EBRU | 3:0 ; 6,6,4 | ||||||
DL | 60~CHN~FAN,LEI 56~CHN~LIU,MENG |
DL | 322~TUR~CAN,EBRU 324~TUR~TURKKAN,HILAL |
3:0 ; 8,4,9 | ||||||
7 | TF9-10,C-1-1 | #1,Group C,1-1 | date | May 5 | time | 17.30 | table | 14 | page | 54 |
AB | 2008~POL~POL | XY | 2001~CHN~CHN-1 | 0:3 | ||||||
A | 251~POL~PEK,KAROLINA | X | 61~CHN~HOU,CHUNXIAO | 0:3 ; -6,-4,-9 | ||||||
B | 248~POL~JASTRZEBSKA,DAJANA | Y | 59~CHN~YANG,QIAN | 0:3 ; -3,-5,-3 | ||||||
DL | 251~POL~PEK,KAROLINA 248~POL~JASTRZEBSKA,DAJANA |
DL | 61~CHN~HOU,CHUNXIAO 59~CHN~YANG,QIAN |
0:3 ; -7,-12,-9 | ||||||
8 | TF9-10,C-1-2 | #2,Group C,1-2 | date | May 5 | time | 17.30 | table | 15 | page | 55 |
AB | 2005~ITA~ITA/SLO | XY | 2004~RUS~RUS/GER | 3:1 | ||||||
A | 195~ITA~BEVILACQUA,PAOLA | X | 148~GER~GRUND,DANIELA | 3:0 ; 4,4,6 | ||||||
B | 282~SLO~BELAVIC,JOLANDA | Y | 272~RUS~KARMAEVA,INNA | 0:3 ; -4,-6,-6 | ||||||
DL | 195~ITA~BEVILACQUA,PAOLA 282~SLO~BELAVIC,JOLANDA |
DL | 272~RUS~KARMAEVA,INNA 148~GER~GRUND,DANIELA |
3:0 ; 14,3,4 | ||||||
A | 195~ITA~BEVILACQUA,PAOLA | Y | 272~RUS~KARMAEVA,INNA | 3:0 ; 8,4,6 | ||||||
9 | TF9-10,C-2-1 | #3,Group C,2-1 | date | May 6 | time | 09.00 | table | 17 | page | 117 |
AB | 2008~POL~POL | XY | 2004~RUS~RUS/GER | 3:1 | ||||||
A | 251~POL~PEK,KAROLINA | X | 148~GER~GRUND,DANIELA | 3:0 ; 8,4,4 | ||||||
B | 248~POL~JASTRZEBSKA,DAJANA | Y | 272~RUS~KARMAEVA,INNA | 0:3 ; -8,-3,-9 | ||||||
DL | 251~POL~PEK,KAROLINA 248~POL~JASTRZEBSKA,DAJANA |
DL | 272~RUS~KARMAEVA,INNA 148~GER~GRUND,DANIELA |
3:1 ; 4,11,-14,8 | ||||||
A | 251~POL~PEK,KAROLINA | Y | 272~RUS~KARMAEVA,INNA | 3:0 ; 5,6,6 | ||||||
10 | TF9-10,C-2-2 | #4,Group C,2-2 | date | May 6 | time | 09.00 | table | 18 | page | 118 |
AB | 2001~CHN~CHN-1 | XY | 2005~ITA~ITA/SLO | 3:0 | ||||||
A | 59~CHN~YANG,QIAN | X | 282~SLO~BELAVIC,JOLANDA | 3:0 ; 6,3,4 | ||||||
B | 61~CHN~HOU,CHUNXIAO | Y | 195~ITA~BEVILACQUA,PAOLA | 3:0 ; 4,5,6 | ||||||
DL | 61~CHN~HOU,CHUNXIAO 59~CHN~YANG,QIAN |
DL | 195~ITA~BEVILACQUA,PAOLA 282~SLO~BELAVIC,JOLANDA |
3:0 ; 6,7,8 | ||||||
11 | TF9-10,C-3-1 | #5,Group C,3-1 | date | May 6 | time | 15.00 | table | 12 | page | 171 |
AB | 2001~CHN~CHN-1 | XY | 2004~RUS~RUS/GER | 3:0 | ||||||
A | 59~CHN~YANG,QIAN | X | 148~GER~GRUND,DANIELA | 3:0 ; 2,6,2 | ||||||
B | 61~CHN~HOU,CHUNXIAO | Y | 272~RUS~KARMAEVA,INNA | 3:0 ; 5,3,6 | ||||||
DL | 61~CHN~HOU,CHUNXIAO 59~CHN~YANG,QIAN |
DL | 272~RUS~KARMAEVA,INNA 148~GER~GRUND,DANIELA |
3:1 ; 5,-7,1,7 | ||||||
12 | TF9-10,C-3-2 | #6,Group C,3-2 | date | May 6 | time | 15.00 | table | 13 | page | 172 |
AB | 2005~ITA~ITA/SLO | XY | 2008~POL~POL | 1:3 | ||||||
A | 195~ITA~BEVILACQUA,PAOLA | X | 248~POL~JASTRZEBSKA,DAJANA | 3:1 ; -5,2,6,6 | ||||||
B | 282~SLO~BELAVIC,JOLANDA | Y | 251~POL~PEK,KAROLINA | 1:3 ; -12,5,-7,-11 | ||||||
DL | 195~ITA~BEVILACQUA,PAOLA 282~SLO~BELAVIC,JOLANDA |
DL | 251~POL~PEK,KAROLINA 248~POL~JASTRZEBSKA,DAJANA |
0:3 ; -11,-3,-7 | ||||||
A | 195~ITA~BEVILACQUA,PAOLA | Y | 251~POL~PEK,KAROLINA | 1:3 ; 3,-4,-12,-4 | ||||||
13 | TF9-10,top8-1 | #1,top8-1 | date | May 6 | time | 19.00 | table | 16 | page | 208 |
AB | 2003~FRA~FRA | XY | 2001~CHN~CHN-1 | 0:3 | ||||||
A | 112~FRA~MAIRIE,CLAIRE | X | 61~CHN~HOU,CHUNXIAO | 1:3 ; 8,-12,-7,-7 | ||||||
B | 116~FRA~LE MORVAN,AUDREY | Y | 59~CHN~YANG,QIAN | 0:3 ; -7,-5,-7 | ||||||
DL | 112~FRA~MAIRIE,CLAIRE 116~FRA~LE MORVAN,AUDREY |
DL | 61~CHN~HOU,CHUNXIAO 59~CHN~YANG,QIAN |
0:3 ; -3,-7,-5 | ||||||
14 | TF9-10,top8-2 | #2,top8-2 | date | May 6 | time | 19.00 | table | 17 | page | 209 |
AB | 2008~POL~POL | XY | 2006~NED~NED | 1:3 | ||||||
A | 251~POL~PEK,KAROLINA | X | 216~NED~DE JONG,DANIELLE | 3:0 ; 11,7,5 | ||||||
B | 248~POL~JASTRZEBSKA,DAJANA | Y | 221~NED~VAN WENSVEEN,ANTHIRA | 0:3 ; -7,-0,-7 | ||||||
DL | 251~POL~PEK,KAROLINA 248~POL~JASTRZEBSKA,DAJANA |
DL | 216~NED~DE JONG,DANIELLE 221~NED~VAN WENSVEEN,ANTHIRA |
2:3 ; -4,11,-6,9,-8 | ||||||
A | 251~POL~PEK,KAROLINA | Y | 221~NED~VAN WENSVEEN,ANTHIRA | 0:3 ; -4,-10,-5 | ||||||
15 | TF9-10,top4-1 | #3,top4-1 | date | May 7 | time | 11.00 | table | 16 | page | 242 |
AB | 2009~TUR~TUR-1 | XY | 2001~CHN~CHN-1 | 0:3 | ||||||
A | 321~TUR~KAVAS,NESLIHAN | X | 61~CHN~HOU,CHUNXIAO | 0:3 ; -10,-9,-10 | ||||||
B | 323~TUR~ERTIS,UMRAN | Y | 59~CHN~YANG,QIAN | 1:3 ; -10,6,-8,-5 | ||||||
DL | 323~TUR~ERTIS,UMRAN 321~TUR~KAVAS,NESLIHAN |
DL | 61~CHN~HOU,CHUNXIAO 59~CHN~YANG,QIAN |
2:3 ; -11,6,-10,9,-10 | ||||||
16 | TF9-10,top4-2 | #4,top4-2 | date | May 7 | time | 11.00 | table | 17 | page | 243 |
AB | 2002~CHN~CHN-2 | XY | 2006~NED~NED | 3:0 | ||||||
A | 60~CHN~FAN,LEI | X | 216~NED~DE JONG,DANIELLE | 3:0 ; 5,6,6 | ||||||
B | 56~CHN~LIU,MENG | Y | 221~NED~VAN WENSVEEN,ANTHIRA | 3:2 ; -8,7,-8,6,6 | ||||||
DL | 60~CHN~FAN,LEI 56~CHN~LIU,MENG |
DL | 216~NED~DE JONG,DANIELLE 221~NED~VAN WENSVEEN,ANTHIRA |
3:1 ; -8,7,8,6 | ||||||
17 | TF9-10,top1/2 | #5,top1/2 | date | May 7 | time | 15.30 | table | 18 | page | 278 |
AB | 2001~CHN~CHN-1 | XY | 2002~CHN~CHN-2 | 3:0 | ||||||
A | 59~CHN~YANG,QIAN | X | 56~CHN~LIU,MENG | 3:1 ; 7,6,-9,3 | ||||||
B | 61~CHN~HOU,CHUNXIAO | Y | 60~CHN~FAN,LEI | 3:2 ; 8,-9,7,-3,7 | ||||||
DL | 61~CHN~HOU,CHUNXIAO 59~CHN~YANG,QIAN |
DL | 60~CHN~FAN,LEI 56~CHN~LIU,MENG |
3:1 ; -10,7,7,9 | ||||||
18 | TF9-10,top3/4 | #6,top3/4 | date | May 7 | time | 15.30 | table | 19 | page | 279 |
AB | 2006~NED~NED | XY | 2009~TUR~TUR-1 | 0:3 | ||||||
A | 221~NED~VAN WENSVEEN,ANTHIRA | X | 321~TUR~KAVAS,NESLIHAN | 0:3 ; -3,-16,-5 | ||||||
B | 216~NED~DE JONG,DANIELLE | Y | 323~TUR~ERTIS,UMRAN | 1:3 ; -4,-7,9,-7 | ||||||
DL | 216~NED~DE JONG,DANIELLE 221~NED~VAN WENSVEEN,ANTHIRA |
DL | 323~TUR~ERTIS,UMRAN 321~TUR~KAVAS,NESLIHAN |
0:3 ; -8,-6,-7 |
| [back to events menu] | [Group result] | [KO result] |