Hungarian Paralympic Committee | ||
Hungarian Open | ||
Hungary, Eger, 10-14 March 2011 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | 1603~CRO~CRO | 1:3 | 1:3 | 2 | 3 | |
2 | 1606~ISR~ISR | 3:1 | 0:3 | 3 | 2 | |
3 | 1605~SUI~SUI/FRA | 3:1 | 3:0 | 4 | 1 |
Team 1 | 1603~CRO~CRO | 37~CRO~GREGOROVIC,Vjekoslav |
38~CRO~OBILINOVIC,Dinko | ||
Team 2 | 1606~ISR~ISR | 114~ISR~GOFER,Asaf Igal |
113~ISR~BOBROV,Danny | ||
Team 3 | 1605~SUI~SUI/FRA | 162~SUI~KNEUSS,Valentin |
61~FRA~CARION,OLIVIER | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 1604~FRA~FRA | 0:3 | 3:0 | 3:0 | 5 | 2 | |
2 | 1607~ITA~ITA | 3:0 | 3:0 | 3:0 | 6 | 1 | |
3 | 1602~AUT~AUT/SVK | 0:3 | 0:3 | 3:0 | 4 | 3 | |
4 | 1601~AUS~AUS | 0:3 | 0:3 | 0:3 | 3 | 4 |
Team 1 | 1604~FRA~FRA | 59~FRA~FERNANDEZ,THOMAS |
60~FRA~DAL PAN,EMMANUEL | ||
Team 2 | 1607~ITA~ITA | 125~ITA~ALECCI,RAIMONDO |
124~ITA~SCAZZIERI,DAVIDE | ||
Team 3 | 1602~AUT~AUT/SVK | 15~AUT~HUBER,Robert |
166~SVK~CSEMY,Gabriel | ||
Team 4 | 1601~AUS~AUS | 10~AUS~HORN,Patrick |
11~AUS~WATTS,Steven |
| [back to events menu] | [KO result] | [Detail result] |