Hungarian Paralympic Committee | ||
Hungarian Open | ||
Hungary, Eger, 10-14 March 2011 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Men Class 6 Event : Detail Score
1 | TM6,A-1-1 | #1,Group A,1-1 | date | 3-12 | time | 11.15 | table | 19 | page | 17 |
AB | 1605~SUI~SUI/FRA | XY | 1603~CRO~CRO | 3:1 | ||||||
A | 162~SUI~KNEUSS,Valentin | X | 38~CRO~OBILINOVIC,Dinko | 3:2 ; -5,-6,6,9,9 | ||||||
B | 61~FRA~CARION,OLIVIER | Y | 37~CRO~GREGOROVIC,Vjekoslav | 3:0 ; 7,6,10 | ||||||
DL | 162~SUI~KNEUSS,Valentin 61~FRA~CARION,OLIVIER |
DL | 37~CRO~GREGOROVIC,Vjekoslav 38~CRO~OBILINOVIC,Dinko |
1:3 ; 9,-3,-9,-1 | ||||||
A | 162~SUI~KNEUSS,Valentin | Y | 37~CRO~GREGOROVIC,Vjekoslav | 3:1 ; 10,7,-7,12 | ||||||
2 | TM6,A-2-1 | #2,Group A,2-1 | date | 3-12 | time | 15.45 | table | 11 | page | 28 |
AB | 1606~ISR~ISR | XY | 1603~CRO~CRO | 3:1 | ||||||
A | 114~ISR~GOFER,Asaf Igal | X | 38~CRO~OBILINOVIC,Dinko | 3:1 ; 3,-9,9,6 | ||||||
B | 113~ISR~BOBROV,Danny | Y | 37~CRO~GREGOROVIC,Vjekoslav | 2:3 ; 10,-10,-8,5,-8 | ||||||
DL | 114~ISR~GOFER,Asaf Igal 113~ISR~BOBROV,Danny |
DL | 37~CRO~GREGOROVIC,Vjekoslav 38~CRO~OBILINOVIC,Dinko |
3:2 ; 4,-9,-5,8,4 | ||||||
A | 114~ISR~GOFER,Asaf Igal | Y | 37~CRO~GREGOROVIC,Vjekoslav | 3:0 ; 7,8,9 | ||||||
3 | TM6,A-3-1 | #3,Group A,3-1 | date | 3-12 | time | 19.15 | table | 17 | page | 53 |
AB | 1606~ISR~ISR | XY | 1605~SUI~SUI/FRA | 0:3 | ||||||
A | 114~ISR~GOFER,Asaf Igal | X | 61~FRA~CARION,OLIVIER | 0:3 ; -9,-9,-8 | ||||||
B | 113~ISR~BOBROV,Danny | Y | 162~SUI~KNEUSS,Valentin | 1:3 ; -6,9,-7,-7 | ||||||
DL | 114~ISR~GOFER,Asaf Igal 113~ISR~BOBROV,Danny |
DL | 162~SUI~KNEUSS,Valentin 61~FRA~CARION,OLIVIER |
0:3 ; -10,-3,-7 | ||||||
4 | TM6,B-1-1 | #1,Group B,1-1 | date | 3-12 | time | 09.30 | table | 19 | page | 9 |
AB | 1604~FRA~FRA | XY | 1602~AUT~AUT/SVK | 3:0 | ||||||
A | 60~FRA~DAL PAN,EMMANUEL | X | 166~SVK~CSEMY,Gabriel | 3:0 ; 5,2,9 | ||||||
B | 59~FRA~FERNANDEZ,THOMAS | Y | 15~AUT~HUBER,Robert | 3:0 ; 4,10,8 | ||||||
DL | 59~FRA~FERNANDEZ,THOMAS 60~FRA~DAL PAN,EMMANUEL |
DL | 15~AUT~HUBER,Robert 166~SVK~CSEMY,Gabriel |
3:0 ; 8,8,8 | ||||||
5 | TM6,B-1-2 | #2,Group B,1-2 | date | 3-12 | time | 09.30 | table | 20 | page | 10 |
AB | 1601~AUS~AUS | XY | 1607~ITA~ITA | 0:3 | ||||||
A | 10~AUS~HORN,Patrick | X | 125~ITA~ALECCI,RAIMONDO | 0:3 ; -9,-7,-6 | ||||||
B | 11~AUS~WATTS,Steven | Y | 124~ITA~SCAZZIERI,DAVIDE | 0:3 ; -3,-4,-5 | ||||||
DL | 10~AUS~HORN,Patrick 11~AUS~WATTS,Steven |
DL | 125~ITA~ALECCI,RAIMONDO 124~ITA~SCAZZIERI,DAVIDE |
1:3 ; -2,7,-2,-8 | ||||||
6 | TM6,B-2-1 | #3,Group B,2-1 | date | 3-12 | time | 14.00 | table | 11 | page | 18 |
AB | 1602~AUT~AUT/SVK | XY | 1601~AUS~AUS | 3:0 | ||||||
A | 166~SVK~CSEMY,Gabriel | X | 11~AUS~WATTS,Steven | 3:0 ; 3,5,7 | ||||||
B | 15~AUT~HUBER,Robert | Y | 10~AUS~HORN,Patrick | 3:0 ; 11,2,3 | ||||||
DL | 15~AUT~HUBER,Robert 166~SVK~CSEMY,Gabriel |
DL | 10~AUS~HORN,Patrick 11~AUS~WATTS,Steven |
3:0 ; 7,3,3 | ||||||
7 | TM6,B-2-2 | #4,Group B,2-2 | date | 3-12 | time | 14.00 | table | 12 | page | 19 |
AB | 1604~FRA~FRA | XY | 1607~ITA~ITA | 0:3 | ||||||
A | 59~FRA~FERNANDEZ,THOMAS | X | 125~ITA~ALECCI,RAIMONDO | 1:3 ; 10,-8,-8,-10 | ||||||
B | 60~FRA~DAL PAN,EMMANUEL | Y | 124~ITA~SCAZZIERI,DAVIDE | 0:3 ; -3,-8,-3 | ||||||
DL | 59~FRA~FERNANDEZ,THOMAS 60~FRA~DAL PAN,EMMANUEL |
DL | 125~ITA~ALECCI,RAIMONDO 124~ITA~SCAZZIERI,DAVIDE |
0:3 ; -8,-7,-5 | ||||||
8 | TM6,B-3-1 | #5,Group B,3-1 | date | 3-12 | time | 17.30 | table | 16 | page | 42 |
AB | 1601~AUS~AUS | XY | 1604~FRA~FRA | 0:3 | ||||||
A | 11~AUS~WATTS,Steven | X | 59~FRA~FERNANDEZ,THOMAS | 0:3 ; -2,-7,-7 | ||||||
B | 10~AUS~HORN,Patrick | Y | 60~FRA~DAL PAN,EMMANUEL | 0:3 ; -4,-4,-3 | ||||||
DL | 10~AUS~HORN,Patrick 11~AUS~WATTS,Steven |
DL | 59~FRA~FERNANDEZ,THOMAS 60~FRA~DAL PAN,EMMANUEL |
0:3 ; -6,-7,-11 | ||||||
9 | TM6,B-3-2 | #6,Group B,3-2 | date | 3-12 | time | 17.30 | table | 17 | page | 43 |
AB | 1602~AUT~AUT/SVK | XY | 1607~ITA~ITA | 0:3 | ||||||
A | 15~AUT~HUBER,Robert | X | 124~ITA~SCAZZIERI,DAVIDE | 0:3 ; -4,-9,-8 | ||||||
B | 166~SVK~CSEMY,Gabriel | Y | 125~ITA~ALECCI,RAIMONDO | 1:3 ; 10,-6,-9,-10 | ||||||
DL | 15~AUT~HUBER,Robert 166~SVK~CSEMY,Gabriel |
DL | 125~ITA~ALECCI,RAIMONDO 124~ITA~SCAZZIERI,DAVIDE |
2:3 ; 9,8,-4,-1,-6 | ||||||
10 | TM6,top4-1 | #1,top4-1 | date | 3-13 | time | 11.30 | table | 16 | page | 68 |
AB | 1605~SUI~SUI/FRA | XY | 1604~FRA~FRA | 1:3 | ||||||
A | 162~SUI~KNEUSS,Valentin | X | 60~FRA~DAL PAN,EMMANUEL | 3:1 ; -16,5,5,8 | ||||||
B | 61~FRA~CARION,OLIVIER | Y | 59~FRA~FERNANDEZ,THOMAS | 2:3 ; 7,-6,-9,10,-8 | ||||||
DL | 162~SUI~KNEUSS,Valentin 61~FRA~CARION,OLIVIER |
DL | 59~FRA~FERNANDEZ,THOMAS 60~FRA~DAL PAN,EMMANUEL |
2:3 ; -9,13,-7,3,-5 | ||||||
A | 162~SUI~KNEUSS,Valentin | Y | 59~FRA~FERNANDEZ,THOMAS | 1:3 ; -8,5,-9,-15 | ||||||
11 | TM6,top4-2 | #2,top4-2 | date | 3-13 | time | 11.30 | table | 17 | page | 69 |
AB | 1606~ISR~ISR | XY | 1607~ITA~ITA | 2:3 | ||||||
A | 114~ISR~GOFER,Asaf Igal | X | 125~ITA~ALECCI,RAIMONDO | 1:3 ; -6,3,-7,-8 | ||||||
B | 113~ISR~BOBROV,Danny | Y | 124~ITA~SCAZZIERI,DAVIDE | 3:2 ; 5,-7,8,-5,9 | ||||||
DL | 114~ISR~GOFER,Asaf Igal 113~ISR~BOBROV,Danny |
DL | 125~ITA~ALECCI,RAIMONDO 124~ITA~SCAZZIERI,DAVIDE |
0:3 ; -8,-5,-4 | ||||||
A | 114~ISR~GOFER,Asaf Igal | Y | 124~ITA~SCAZZIERI,DAVIDE | 3:0 ; 7,6,9 | ||||||
B | 113~ISR~BOBROV,Danny | X | 125~ITA~ALECCI,RAIMONDO | 1:3 ; -5,10,-8,-6 | ||||||
12 | TM6,top1/2 | #3,top1/2 | date | 3-13 | time | 15.30 | table | 13 | page | 74 |
AB | 1604~FRA~FRA | XY | 1607~ITA~ITA | 3:1 | ||||||
A | 59~FRA~FERNANDEZ,THOMAS | X | 125~ITA~ALECCI,RAIMONDO | 3:1 ; 6,9,-3,7 | ||||||
B | 60~FRA~DAL PAN,EMMANUEL | Y | 124~ITA~SCAZZIERI,DAVIDE | 0:3 ; -8,-7,-7 | ||||||
DL | 59~FRA~FERNANDEZ,THOMAS 60~FRA~DAL PAN,EMMANUEL |
DL | 125~ITA~ALECCI,RAIMONDO 124~ITA~SCAZZIERI,DAVIDE |
3:0 ; 11,8,6 | ||||||
A | 59~FRA~FERNANDEZ,THOMAS | Y | 124~ITA~SCAZZIERI,DAVIDE | 3:2 ; 3,-9,8,-4,3 | ||||||
13 | TM6,top3/4 | #4,top3/4 | date | 3-13 | time | 15.30 | table | 14 | page | 75 |
AB | 1605~SUI~SUI/FRA | XY | 1606~ISR~ISR | 0:3 | ||||||
A | 61~FRA~CARION,OLIVIER | X | 114~ISR~GOFER,Asaf Igal | 1:3 ; 7,-9,-7,-5 | ||||||
B | 162~SUI~KNEUSS,Valentin | Y | 113~ISR~BOBROV,Danny | 2:3 ; 9,-9,9,-5,-5 | ||||||
DL | 162~SUI~KNEUSS,Valentin 61~FRA~CARION,OLIVIER |
DL | 114~ISR~GOFER,Asaf Igal 113~ISR~BOBROV,Danny |
0:3 ; -8,-8,-12 |
| [back to events menu] | [Group result] | [KO result] |