Paralympic Committee of Slovenia | ||
7th SLOVENIA OPEN | ||
LASKO - SLOVENIA, May 4 - 9 , 2010 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 2306~ITA~ITA | 2:3 | 3:1 | 3:0 | 5 | 1 | |
2 | 2301~AUT~AUT/NED | 3:2 | 2:3 | 2:3 | 4 | 4 | |
3 | 2308~FRA~FRA/RUS | 1:3 | 3:2 | 3:2 | 5 | 2 | |
4 | 2307~TUR~TUR | 0:3 | 3:2 | 2:3 | 4 | 3 |
Team 1 | 2306~ITA~ITA | 22~ITA~BRUNELLI,MICHELA |
23~ITA~CUDIA,FEDERICA | ||
Team 2 | 2301~AUT~AUT/NED | 12~AUT~MADER,DORIS |
25~NED~PAARDEKAM,JOLANDA | ||
Team 3 | 2308~FRA~FRA/RUS | 18~FRA~FILLOU,MARIE CHRISTINE |
11~RUS~PUSHPASHEVA,NADEZDA | ||
Team 4 | 2307~TUR~TUR | 29~TUR~ALTINTAS,NERGIZ |
30~TUR~CAKIR,KEZIBAN | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | 2303~FRA~FRA | 0:3 | 3:0 | 3:0 | 5 | 2 | |
2 | 2304~GBR~GBR | 3:0 | 3:0 | 3:0 | 6 | 1 | |
3 | 2305~IRL~IRL | 0:3 | 0:3 | 3:2 | 4 | 3 | |
4 | 2302~CRO~CRO | 0:3 | 0:3 | 2:3 | 3 | 4 |
Team 1 | 2303~FRA~FRA | 17~FRA~BERTRAND,FANNY |
16~FRA~MARIAGE,STEPHANIE | ||
Team 2 | 2304~GBR~GBR | 19~GBR~HEAD,SARA |
20~GBR~CAMPBELL,JANE | ||
Team 3 | 2305~IRL~IRL | 21~IRL~REYNOLDS,KATHLEEN |
8~IRL~McCARRON,RENA | ||
Team 4 | 2302~CRO~CRO | 15~CRO~DRETAR - KARIC,HELENA |
14~CRO~MOMCILOVIC,VANJA |
| [back to events menu] | [KO result] | [Detail result] |