Paralympic Committee of Slovenia | ||
7th SLOVENIA OPEN | ||
LASKO - SLOVENIA, May 4 - 9 , 2010 | ||
| [back to events menu] | [Group result] | [KO result] |
Team Women Class 3 Event : Detail Score
1 | TF3,A-1-1 | #1,Group A,1-1 | date | May 7 | time | 10:30 | table | 8 | page | 28 |
AB | 2308~FRA~FRA/RUS | XY | 2306~ITA~ITA | 1:3 | ||||||
A | 18~FRA~FILLOU,MARIE CHRISTINE | X | 23~ITA~CUDIA,FEDERICA | 2:0 ; 6,6 | ||||||
B | 11~RUS~PUSHPASHEVA,NADEZDA | Y | 22~ITA~BRUNELLI,MICHELA | 1:2 ; -8,8,-5 | ||||||
DL | 18~FRA~FILLOU,MARIE CHRISTINE 11~RUS~PUSHPASHEVA,NADEZDA |
DL | 22~ITA~BRUNELLI,MICHELA 23~ITA~CUDIA,FEDERICA |
0:2 ; -11,-7 | ||||||
A | 18~FRA~FILLOU,MARIE CHRISTINE | Y | 22~ITA~BRUNELLI,MICHELA | 0:2 ; -6,-6 | ||||||
2 | TF3,A-1-2 | #2,Group A,1-2 | date | May 7 | time | 10:30 | table | 9 | page | 29 |
AB | 2301~AUT~AUT/NED | XY | 2307~TUR~TUR | 2:3 | ||||||
A | 12~AUT~MADER,DORIS | X | 30~TUR~CAKIR,KEZIBAN | 2:1 ; -9,9,1 | ||||||
B | 25~NED~PAARDEKAM,JOLANDA | Y | 29~TUR~ALTINTAS,NERGIZ | 2:0 ; 8,9 | ||||||
DL | 12~AUT~MADER,DORIS 25~NED~PAARDEKAM,JOLANDA |
DL | 29~TUR~ALTINTAS,NERGIZ 30~TUR~CAKIR,KEZIBAN |
0:2 ; -9,-9 | ||||||
A | 12~AUT~MADER,DORIS | Y | 29~TUR~ALTINTAS,NERGIZ | 0:2 ; -9,-9 | ||||||
B | 25~NED~PAARDEKAM,JOLANDA | X | 30~TUR~CAKIR,KEZIBAN | 0:2 ; -8,-8 | ||||||
3 | TF3,A-2-1 | #3,Group A,2-1 | date | May 7 | time | 13:30 | table | 8 | page | 69 |
AB | 2308~FRA~FRA/RUS | XY | 2307~TUR~TUR | 3:2 | ||||||
A | 18~FRA~FILLOU,MARIE CHRISTINE | X | 30~TUR~CAKIR,KEZIBAN | 2:1 ; -10,9,7 | ||||||
B | 11~RUS~PUSHPASHEVA,NADEZDA | Y | 29~TUR~ALTINTAS,NERGIZ | 0:2 ; -8,-9 | ||||||
DL | 18~FRA~FILLOU,MARIE CHRISTINE 11~RUS~PUSHPASHEVA,NADEZDA |
DL | 29~TUR~ALTINTAS,NERGIZ 30~TUR~CAKIR,KEZIBAN |
1:2 ; -12,14,-6 | ||||||
A | 18~FRA~FILLOU,MARIE CHRISTINE | Y | 29~TUR~ALTINTAS,NERGIZ | 2:0 ; 8,7 | ||||||
B | 11~RUS~PUSHPASHEVA,NADEZDA | X | 30~TUR~CAKIR,KEZIBAN | 2:1 ; -7,6,11 | ||||||
4 | TF3,A-2-2 | #4,Group A,2-2 | date | May 7 | time | 13:30 | table | 9 | page | 70 |
AB | 2301~AUT~AUT/NED | XY | 2306~ITA~ITA | 3:2 | ||||||
A | 12~AUT~MADER,DORIS | X | 23~ITA~CUDIA,FEDERICA | 2:1 ; 5,-7,3 | ||||||
B | 25~NED~PAARDEKAM,JOLANDA | Y | 22~ITA~BRUNELLI,MICHELA | 0:2 ; -8,-15 | ||||||
DL | 12~AUT~MADER,DORIS 25~NED~PAARDEKAM,JOLANDA |
DL | 22~ITA~BRUNELLI,MICHELA 23~ITA~CUDIA,FEDERICA |
2:0 ; 9,7 | ||||||
A | 12~AUT~MADER,DORIS | Y | 22~ITA~BRUNELLI,MICHELA | 1:2 ; -10,9,-5 | ||||||
B | 25~NED~PAARDEKAM,JOLANDA | X | 23~ITA~CUDIA,FEDERICA | 2:1 ; 7,-8,3 | ||||||
5 | TF3,A-3-1 | #5,Group A,3-1 | date | May 7 | time | 18:00 | table | 8 | page | 131 |
AB | 2306~ITA~ITA | XY | 2307~TUR~TUR | 3:0 | ||||||
A | 23~ITA~CUDIA,FEDERICA | X | 30~TUR~CAKIR,KEZIBAN | 2:1 ; -7,4,9 | ||||||
B | 22~ITA~BRUNELLI,MICHELA | Y | 29~TUR~ALTINTAS,NERGIZ | 2:1 ; -10,9,8 | ||||||
DL | 22~ITA~BRUNELLI,MICHELA 23~ITA~CUDIA,FEDERICA |
DL | 29~TUR~ALTINTAS,NERGIZ 30~TUR~CAKIR,KEZIBAN |
2:0 ; 12,1 | ||||||
6 | TF3,A-3-2 | #6,Group A,3-2 | date | May 7 | time | 18:00 | table | 9 | page | 132 |
AB | 2308~FRA~FRA/RUS | XY | 2301~AUT~AUT/NED | 3:2 | ||||||
A | 18~FRA~FILLOU,MARIE CHRISTINE | X | 25~NED~PAARDEKAM,JOLANDA | 0:2 ; -6,-4 | ||||||
B | 11~RUS~PUSHPASHEVA,NADEZDA | Y | 12~AUT~MADER,DORIS | 2:1 ; 5,-4,7 | ||||||
DL | 18~FRA~FILLOU,MARIE CHRISTINE 11~RUS~PUSHPASHEVA,NADEZDA |
DL | 12~AUT~MADER,DORIS 25~NED~PAARDEKAM,JOLANDA |
2:1 ; 4,-7,5 | ||||||
A | 18~FRA~FILLOU,MARIE CHRISTINE | Y | 12~AUT~MADER,DORIS | 0:2 ; -6,-5 | ||||||
B | 11~RUS~PUSHPASHEVA,NADEZDA | X | 25~NED~PAARDEKAM,JOLANDA | 2:0 ; 7,7 | ||||||
7 | TF3,B-1-1 | #1,Group B,1-1 | date | May 7 | time | 10:30 | table | 10 | page | 30 |
AB | 2305~IRL~IRL | XY | 2303~FRA~FRA | 0:3 | ||||||
A | 21~IRL~REYNOLDS,KATHLEEN | X | 16~FRA~MARIAGE,STEPHANIE | 1:2 ; -5,7,-6 | ||||||
B | 8~IRL~McCARRON,RENA | Y | 17~FRA~BERTRAND,FANNY | 0:2 ; -7,-8 | ||||||
DL | 21~IRL~REYNOLDS,KATHLEEN 8~IRL~McCARRON,RENA |
DL | 17~FRA~BERTRAND,FANNY 16~FRA~MARIAGE,STEPHANIE |
0:2 ; -1,-8 | ||||||
8 | TF3,B-1-2 | #2,Group B,1-2 | date | May 7 | time | 10:30 | table | 11 | page | 31 |
AB | 2302~CRO~CRO | XY | 2304~GBR~GBR | 0:3 | ||||||
A | 15~CRO~DRETAR - KARIC,HELENA | X | 19~GBR~HEAD,SARA | 1:2 ; 10,-10,-6 | ||||||
B | 14~CRO~MOMCILOVIC,VANJA | Y | 20~GBR~CAMPBELL,JANE | 0:2 ; -2,-2 | ||||||
DL | 15~CRO~DRETAR - KARIC,HELENA 14~CRO~MOMCILOVIC,VANJA |
DL | 19~GBR~HEAD,SARA 20~GBR~CAMPBELL,JANE |
1:2 ; -8,8,-5 | ||||||
9 | TF3,B-2-1 | #3,Group B,2-1 | date | May 7 | time | 13:30 | table | 10 | page | 71 |
AB | 2302~CRO~CRO | XY | 2305~IRL~IRL | 2:3 | ||||||
A | 15~CRO~DRETAR - KARIC,HELENA | X | 8~IRL~McCARRON,RENA | 2:0 ; 5,7 | ||||||
B | 14~CRO~MOMCILOVIC,VANJA | Y | 21~IRL~REYNOLDS,KATHLEEN | 0:2 ; -5,-5 | ||||||
DL | 15~CRO~DRETAR - KARIC,HELENA 14~CRO~MOMCILOVIC,VANJA |
DL | 21~IRL~REYNOLDS,KATHLEEN 8~IRL~McCARRON,RENA |
1:2 ; 12,-4,-8 | ||||||
A | 15~CRO~DRETAR - KARIC,HELENA | Y | 21~IRL~REYNOLDS,KATHLEEN | 2:0 ; 11,10 | ||||||
B | 14~CRO~MOMCILOVIC,VANJA | X | 8~IRL~McCARRON,RENA | 0:2 ; -8,-5 | ||||||
10 | TF3,B-2-2 | #4,Group B,2-2 | date | May 7 | time | 15:00 | table | 10 | page | 91 |
AB | 2304~GBR~GBR | XY | 2303~FRA~FRA | 3:0 | ||||||
A | 20~GBR~CAMPBELL,JANE | X | 16~FRA~MARIAGE,STEPHANIE | 2:1 ; -12,5,8 | ||||||
B | 19~GBR~HEAD,SARA | Y | 17~FRA~BERTRAND,FANNY | 2:0 ; 9,7 | ||||||
DL | 19~GBR~HEAD,SARA 20~GBR~CAMPBELL,JANE |
DL | 17~FRA~BERTRAND,FANNY 16~FRA~MARIAGE,STEPHANIE |
2:1 ; 5,-8,9 | ||||||
11 | TF3,B-3-1 | #5,Group B,3-1 | date | May 7 | time | 18:00 | table | 10 | page | 133 |
AB | 2303~FRA~FRA | XY | 2302~CRO~CRO | 3:0 | ||||||
A | 17~FRA~BERTRAND,FANNY | X | 14~CRO~MOMCILOVIC,VANJA | 2:0 ; 3,3 | ||||||
B | 16~FRA~MARIAGE,STEPHANIE | Y | 15~CRO~DRETAR - KARIC,HELENA | 2:0 ; 8,8 | ||||||
DL | 17~FRA~BERTRAND,FANNY 16~FRA~MARIAGE,STEPHANIE |
DL | 15~CRO~DRETAR - KARIC,HELENA 14~CRO~MOMCILOVIC,VANJA |
2:0 ; 2,7 | ||||||
12 | TF3,B-3-2 | #6,Group B,3-2 | date | May 7 | time | 18:00 | table | 11 | page | 134 |
AB | 2304~GBR~GBR | XY | 2305~IRL~IRL | 3:0 | ||||||
A | 19~GBR~HEAD,SARA | X | 8~IRL~McCARRON,RENA | 2:0 ; 12,11 | ||||||
B | 20~GBR~CAMPBELL,JANE | Y | 21~IRL~REYNOLDS,KATHLEEN | 2:0 ; 5,6 | ||||||
DL | 19~GBR~HEAD,SARA 20~GBR~CAMPBELL,JANE |
DL | 21~IRL~REYNOLDS,KATHLEEN 8~IRL~McCARRON,RENA |
2:0 ; 1,12 | ||||||
13 | TF3,top4-1 | #1,top4-1 | date | May 8 | time | 14:00 | table | 3 | page | 206 |
AB | 2306~ITA~ITA | XY | 2303~FRA~FRA | 2:3 | ||||||
A | 22~ITA~BRUNELLI,MICHELA | X | 16~FRA~MARIAGE,STEPHANIE | 2:0 ; 6,8 | ||||||
B | 23~ITA~CUDIA,FEDERICA | Y | 17~FRA~BERTRAND,FANNY | 0:2 ; -8,-9 | ||||||
DL | 22~ITA~BRUNELLI,MICHELA 23~ITA~CUDIA,FEDERICA |
DL | 17~FRA~BERTRAND,FANNY 16~FRA~MARIAGE,STEPHANIE |
2:1 ; 8,-8,8 | ||||||
A | 22~ITA~BRUNELLI,MICHELA | Y | 17~FRA~BERTRAND,FANNY | 1:2 ; 3,-4,-5 | ||||||
B | 23~ITA~CUDIA,FEDERICA | X | 16~FRA~MARIAGE,STEPHANIE | 0:2 ; -6,-7 | ||||||
14 | TF3,top4-2 | #2,top4-2 | date | May 8 | time | 14:00 | table | 4 | page | 207 |
AB | 2304~GBR~GBR | XY | 2308~FRA~FRA/RUS | 2:3 | ||||||
A | 20~GBR~CAMPBELL,JANE | X | 11~RUS~PUSHPASHEVA,NADEZDA | 2:1 ; -9,7,9 | ||||||
B | 19~GBR~HEAD,SARA | Y | 18~FRA~FILLOU,MARIE CHRISTINE | 0:2 ; -7,-7 | ||||||
DL | 19~GBR~HEAD,SARA 20~GBR~CAMPBELL,JANE |
DL | 18~FRA~FILLOU,MARIE CHRISTINE 11~RUS~PUSHPASHEVA,NADEZDA |
2:1 ; 9,-9,6 | ||||||
A | 20~GBR~CAMPBELL,JANE | Y | 18~FRA~FILLOU,MARIE CHRISTINE | 1:2 ; 10,-6,-9 | ||||||
B | 19~GBR~HEAD,SARA | X | 11~RUS~PUSHPASHEVA,NADEZDA | 1:2 ; -6,10,-10 | ||||||
15 | TF3,top1/2 | #3,top1/2 | date | May 8 | time | 15:30 | table | 3 | page | 224 |
AB | 2308~FRA~FRA/RUS | XY | 2303~FRA~FRA | 1:3 | ||||||
A | 18~FRA~FILLOU,MARIE CHRISTINE | X | 16~FRA~MARIAGE,STEPHANIE | 2:1 ; 9,-7,9 | ||||||
B | 11~RUS~PUSHPASHEVA,NADEZDA | Y | 17~FRA~BERTRAND,FANNY | 0:2 ; -5,-8 | ||||||
DL | 18~FRA~FILLOU,MARIE CHRISTINE 11~RUS~PUSHPASHEVA,NADEZDA |
DL | 17~FRA~BERTRAND,FANNY 16~FRA~MARIAGE,STEPHANIE |
0:2 ; -9,-6 | ||||||
A | 18~FRA~FILLOU,MARIE CHRISTINE | Y | 17~FRA~BERTRAND,FANNY | 0:2 ; -6,-6 | ||||||
16 | TF3,top3/4 | #4,top3/4 | date | May 8 | time | 15:30 | table | 4 | page | 225 |
AB | 2306~ITA~ITA | XY | 2304~GBR~GBR | 0:3 | ||||||
A | 22~ITA~BRUNELLI,MICHELA | X | 19~GBR~HEAD,SARA | 0:2 ; -13,-12 | ||||||
B | 23~ITA~CUDIA,FEDERICA | Y | 20~GBR~CAMPBELL,JANE | 0:2 ; -8,-6 | ||||||
DL | 22~ITA~BRUNELLI,MICHELA 23~ITA~CUDIA,FEDERICA |
DL | 19~GBR~HEAD,SARA 20~GBR~CAMPBELL,JANE |
1:2 ; -6,9,-8 |
| [back to events menu] | [Group result] | [KO result] |