Gold | Gui Xiang Ren | CHN | 3-0 |
Silver | Wei Hong Chen | CHN | |
Bronze | Shu Chin Hsiao | TPE |
Gold | Lei Lina | CHN | 3-1 |
Silver | Mei Li Liu | CHN | |
Bronze | Xieo Ling Zhang | CHN |
Gold | Catherine Mitton | GBR | 3-1 |
Silver | Geneviève Clot | FRA | |
Bronze | Isabelle Lafaye Marziou | FRA |
Gold | Alena Kanova | SVK | 3-0 |
Silver | Monica Bartheidel | GER | |
Bronze | Satoko Fujiwara | JPN |
Gold | Monika Sikora | GER | 3-0 |
Silver | Maria Pillarova | SVK | |
Bronze | Christiane Pape | GER |
Gold | Gui Xiang Ren | CHN | 3-0 |
Silver | Wei Hong Chen | CHN | |
Bronze | Jitka Pivarciova | CZE |
Gold | Fujiko Miyauchi | JPN | 3-0 |
Silver | Raissa Tchebanika | RUS | |
Bronze | Susanne Glitsch | GER |
Gold | Xieo Ling Zhang | CHN |
Silver | Miroslawa Turowska | POL |
Bronze | Bernadette Darvand | FRA |
Gold | Mei Li Liu | CHN | 3-0 |
Silver | Michala Zakova | CZE | |
Bronze | Thu Kamkasomphou | FRA |
Gold | Natalia Partyka | POL | 3-1 |
Silver | Jolana Matouskova | CZE | |
Bronze | Yasuko Kudo | JPN |
Gold | Isabelle Lafaye Marziou | FRA | 3-1 |
Geneviève Clot | |||
Stéphanie Mariage | |||
Silver | Lynne Riding | GBR | |
Catherine Mitton | |||
Bronze | Tomoko Fukuzawa | JPN | |
Satoko Fujiwara |
Gold | Christiane Pape | GER | 3-1 |
Monika Sikora | |||
Silver | Maria Pillarova | SVK | |
Alena Kanova | |||
Bronze | Yu Min Chen | TPE | |
Chu Hua Shih |
Gold | Wei Hong Chen | CHN | 3-1 |
Gui Xiang Ren | |||
Silver | Mei Hui Wei | TPE | |
Hui Chu Tsai | |||
Shu Chin Hsiao | |||
Bronze | Siu Ling Chan | HKG | |
Pui Yi Wong | |||
Yuet Wah Fung |
Gold | Fu Qun Luo | CHN | 3-0 |
Lei Lina | |||
Mei Li Liu | |||
Silver | Fujiko Miyauchi | JPN | |
Akemi Fujioka | |||
Bronze | Teresa Glinska | POL | |
Malgorzata Jankowska |
Gold | Krystyna Jagodzinska | POL | 3-1 |
Natalia Partyka | |||
Silver | Jolana Matouskova | CZE | |
Jana Mojova | |||
Michala Zakova | |||
Bronze | Rie Tachibanaki | JPN | |
Yasuko Kudo |