Gold | Kyoung Sik Choi | KOR | 3-0 |
Silver | Ernst Bollden | SWE | |
Bronze | Byoung Young Kim | KOR |
Gold | Stanislaw Fraczyk | AUT | 3-0 |
Silver | Jose Manuel Ruiz | ESP | |
Bronze | Ivan Karabec | CZE |
Gold | Hae Kon Lee | KOR | 3-1 |
Silver | Holger Nikelis | GER | |
Bronze | Matti Launonen | FIN |
Gold | Kyung Mook Kim | KOR | 3-0 |
Silver | Vincent Boury | FRA | |
Bronze | Gong Yong Kim | KOR |
Gold | Jean-Philippe Robin | FRA | 3-1 |
Silver | Zlatko Kesler | YUG | |
Bronze | James Rawson | GBR |
Gold | Kyoung Sik Choi | KOR | 3-1 |
Silver | Michal Stefanu | CZE | |
Bronze | Salvatore Caci | ITA |
Gold | Tommy Urhaug | NOR | 3-0 |
Silver | Yen Hung Lin | TPE | |
Bronze | Manuel Robles | ESP |
Gold | Dieter Meyer | GER | 3-1 |
Silver | Nico Blok | NED | |
Bronze | Daniel Arnold | GER |
Gold | Zeev Glikman | ISR | 3-1 |
Silver | Stephane Messi | FRA | |
Bronze | Jochen Wollmert | GER |
Gold | Alain Pichon | FRA | 3-2 |
Silver | Ming Fu Hu | TPE | |
Bronze | Marc Ledoux | BEL |
Gold | Stanislaw Fraczyk | AUT | 3-0 |
Silver | Chih Shan Hsu | TPE | |
Bronze | Ladislav Gaspar | SVK |
Gold | Gilles De La Bourdonnaye | FRA | 3-2 |
Silver | Jose Manuel Ruiz | ESP | |
Bronze | Ivan Karabec | CZE |
Gold | Gong Yong Kim | KOR | 3-1 |
Kyung Mook Kim | |||
Seong Hoon Kang | |||
Hae Kon Lee | |||
Silver | Rudolf Hajek | AUT | |
Hans Ruep | |||
Bronze | Jean-Patrick D'Ivolley Boggs | FRA | |
Vincent Boury | |||
Marc Sorabella | |||
Erwan Fouillen |
Gold | Pascal Verger | FRA | 3-1 |
Jean-Philippe Robin | |||
Michel Peeters | |||
Silver | James Rawson | GBR | |
Neil Robinson | |||
Bronze | Chung Kun Park | KOR | |
Young Soo Kim | |||
Heung Sik Yang | |||
Kim Young Gun |
Gold | Emeric Martin | FRA | 3-2 |
Bruno Benedetti | |||
Silver | Tae Hyung Um | KOR | |
Kyoung Sik Choi | |||
Jun Young Park | |||
Bronze | Chi Shih Wu | TPE | |
Wen Hsin Lin | |||
Ming Tang Liu | |||
Chih Yaun Chuang |
Gold | Rolf Erik Paulsen | NOR | 3-1 |
Tommy Urhaug | |||
Silver | Oerjan Kylevik | SWE | |
Patrik Högstedt | |||
Ernst Bollden | |||
Bronze | Eun Chang Jung | KOR | |
Byoung Young Kim |
Gold | Jochen Wollmert | GER | 3-0 |
Daniel Arnold | |||
Dieter Meyer | |||
Rainer Schmidt | |||
Silver | Nico Blok | NED | |
Harold Kersten | |||
Bronze | Simon Itkonen | SWE | |
Mattias Karlsson |
Gold | Michel Schaller | FRA | 3-2 |
Alain Pichon | |||
Julien Soyer | |||
Silver | Kuang Tsu Hu | TPE | |
Ming Fu Hu | |||
Ti Wen Chen | |||
Bronze | Cheon Sik Lee | KOR | |
Kwang Jin Kim |
Gold | Ladislav Gaspar | SVK | 3-0 |
Richard Csejtey | |||
Miroslav Mitas | |||
Silver | Ting Sung Hou | TPE | |
Chih Shan Hsu | |||
Kuo Wei Hsiao | |||
Bronze | Olivier Chateigner | FRA | |
Stephane Messi | |||
Francois Serignat |
Gold | Xiao Lei Lu | CHN | 3-2 |
Man Zhou Li | |||
Yang Ge | |||
Silver | Ivan Karabec | CZE | |
Jaroslav Cieslar | |||
Bronze | Jeremy Rousseau | FRA | |
Gilles De La Bourdonnaye |