Gold | Dietmar Kober | GER | 21-19 16-21 21-14 |
Silver | James Rawson | GBR | |
Bronze | Arnie Chan | GBR |
Gold | Syed Masood Hussain Gilani | PAK | 21-17 21-6 |
Silver | Stephane Messi | FRA | |
Bronze | Timothy Heaps | GBR |
Gold | Otto Vilsmaier | GER | 21-11 21-16 |
Silver | Tony Edge | GBR | |
Bronze | James Munkley | GBR |
Gold | Neil Robinson | GBR | 21-18 21-19 |
Silver | James Rawson | GBR | |
Bronze | Egon Kramminger | AUT |
Gold | Dietmar Kober | GER | 21-16 21-13 |
Silver | Arnie Chan | GBR | |
Bronze | Martin John Evans | GBR |
Gold | Stephane Messi | FRA | 21-11 21-15 |
Silver | Farrel Anthony | GBR | |
Bronze | David Hope | GBR |
Gold | Syed Masood Hussain Gilani | PAK | 21-18 21-8 |
Silver | Barry Crook | GBR | |
Bronze | Ernst Charlemagne | GBR |
Gold | Rudolf Hajek | AUT | 3-0 |
Hans Ruep | |||
Silver | Walter Kilger | GER | |
Otto Vilsmaier | |||
Bronze | Paul Davies | GBR | |
James Munkley |
Gold | James Rawson | GBR | 3-2 |
Neil Robinson | |||
Silver | Stefan Trofan | GBR | |
Dietmar Kober | GER | ||
Bronze | Martin John Evans | GBR | |
Scott Robertson |
Gold | Ernst Charlemagne | GBR | 3-1 |
Barry Crook | |||
Silver | Jean Yves Abbadie | FRA | |
Stephane Messi | |||
Bronze | Timothy Heaps | GBR | |
Sean Alvey |