Gold | Siu Ling Chan | HKG | 22-20 15-21 21-15 |
Silver | Cristina Hoffman Torres | MEX | |
Bronze | Alena Kanova | SVK |
Gold | Alena Kanova | SVK | 21-13 16-21 21-17 |
Silver | Esther Stynes | IRL | |
Bronze | Kathleen Reynolds | IRL |
Gold | Cristina Hoffman Torres | MEX | 21-12 21-13 |
Silver | Siu Ling Chan | HKG | |
Bronze | Pui Yi Wong | HKG |
Gold | Harumi Kimura | JPN |
Silver | Hitomi Tomon | JPN |
Bronze | Hisako Chiba | JPN |
Gold | Marie Line Pollet | BEL |
Monica Bartheidel | GER | |
Silver | Esther Stynes | IRL |
Kathleen Reynolds | ||
Bronze | Lynne Riding | GBR |
Catherine Mitton |
Gold | Maria Teresa Arenales Huerta | MEX | 3-1 |
Cristina Hoffman Torres | |||
Silver | Maria Pillarova | SVK | |
Alena Kanova | |||
Bronze | Siu Ling Chan | HKG | |
Pui Yi Wong |