Gold | Michal Stefanu | CZE | 21-9 21-18 |
Silver | Ernst Bollden | SWE | |
Bronze | Manuel Robles | ESP |
Gold | Daniel Haylan | ARG | 13-21 23-21 21-19 |
Silver | Janos Kaiser | HUN | |
Bronze | Matti Launonen | FIN |
Gold | Jari Kurkinen | FIN | 21-19 21-18 |
Silver | Rudolf Hajek | AUT | |
Bronze | Hans Ruep | AUT |
Gold | Neil Robinson | GBR | 16-21 23-21 21-19 |
Silver | Miguel Rodriguez | ESP | |
Bronze | Erik Nielsen | DEN |
Gold | Michal Stefanu | CZE | 21-14 21-11 |
Silver | Christian Sutter | SUI | |
Bronze | Michael Dempsey | USA |
Gold | Ernst Bollden | SWE | 21-15 21-19 |
Silver | Manuel Robles | ESP | |
Bronze | Christophe Durand | FRA |
Gold | Gerhard Scharf | AUT | 3-2 |
Rudolf Hajek | |||
Hans Ruep | |||
Silver | Vincent Boury | FRA | |
Jean Patrick D Ivolley Boggs | |||
Bronze | Matti Launonen | FIN | |
Jari Kurkinen | |||
Marc Sorabella | FRA | ||
Erwan Fouillen |
Gold | James Rawson | GBR | 3-1 |
Neil Robinson | |||
Silver | Manfred Dollmann | AUT | |
Peter Wolf | |||
Egon Kramminger | |||
Bronze | Robert Lorent | BEL | |
Yves Delwasse |
Gold | Mark Nilsen | RSA | 3-1 |
Ernst Bollden | SWE | ||
Silver | Manuel Robles | ESP | |
Miguel Rodriguez | |||
Bronze | Michal Stefanu | CZE | |
Tomas Pribyl |