Gold | Rolf Erik Paulsen | NOR | 21-15 21-19 |
Silver | Bruno Benedetti | FRA | |
Bronze | Manfred Dollmann | AUT | |
Bronze | Christophe DURAND | FRA |
Gold | Gilles De La Bourdonnaye | FRA | 21-17 21-17 |
Silver | Ladislav Gáspár | SVK | |
Bronze | Stanislaw Fraczyk | AUT | |
Bronze | Kimmo Jokinen | FIN |
Gold | Matti Launonen | FIN | 21-15 21-6 |
Silver | Dieter Essbach | GER | |
Bronze | Rolf Zumkehr | SUI |
Gold | Martin Zvolanek | CZE | 21-18 21-17 |
Silver | Hans Ruep | AUT | |
Bronze | Otto Vilsmaier | GER | |
Bronze | Gerhard Scharf | AUT |
Gold | Jean-Philippe Robin | FRA | 21-17 23-21 |
Silver | Zlatko Kesler | YUG | |
Bronze | Erik Nielsen | DEN | |
Bronze | Manfred Dollmann | AUT |
Gold | Michal Stefanu | CZE | 21-9 21-12 |
Silver | Christian Sutter | AUT | |
Bronze | Salvatore Caci | ITA | |
Bronze | Bruno Benedetti | FRA |
Gold | Ernst Bolldén | SWE | 21-19 22-20 |
Silver | Rolf Erik Paulsen | NOR | |
Bronze | Christophe Durand | FRA | |
Bronze | Jean-Marc Pletinckx | BEL |
Gold | Rainer Schmidt | GER | 21-19 22-20 |
Silver | Miroslaw Kowalski | POL | |
Bronze | Daniel Arnold | GER | |
Bronze | Mattias Karlsson | SWE |
Gold | Jochen Wollmert | GER | 21-16 21-9 |
Silver | Thomas Kurfess | GER | |
Bronze | David Hope | GBR | |
Bronze | Carsten Mortensen | DEN |
Gold | Magnus Andrée | SWE | 21-15 21-17 |
Silver | Alvaro Valera | ESP | |
Bronze | Karl Schürrer | AUT | |
Bronze | Thomas Schmitt | GER |
Gold | Stanislaw Fraczyk | AUT | 21-15 21-12 |
Silver | Ladislav Gáspár | SVK | |
Bronze | Olivier Chateigner | FRA | |
Bronze | François Sérignat | FRA |
Gold | Gilles De La Bourdonnaye | FRA | 21-15 21-16 |
Silver | Fredrik Andersson | SWE | |
Bronze | Enrique Agudo | ESP | |
Bronze | Ivan Karabec | CZE |
Gold | Aleksandr Bakanov | UKR | 21-19 16-21 21-15 |
Silver | Piotr Skrobut | POL | |
Bronze | Krzysztof Cichy | POL | |
Bronze | Janos Laszlo | HUN |
Gold | Matti Launonen | FIN | 3-2 |
Hannu Huovinen | |||
Juha Huvärinen | |||
Jari Kurkinen | |||
Silver | Martin Zvolanek | CZE | |
Tomas Zajpt | |||
Tomas Pribyl | |||
Bronze | Marc Sorabella | FRA | |
Vincent Boury | |||
Bronze | Gerhard Scharf | AUT | |
Hans Ruep |
Gold | Pascal Verger | FRA | 3-1 |
Jean-Philippe Robin | |||
Michel Peeters | |||
Silver | James Rawson | GBR | |
Keith Whiley | |||
Bronze | Manfred Dollmann | AUT | |
Peter Wolf | |||
Harald Fink | |||
Bronze | Werner Dörr | GER | |
Jan Guertler |
Gold | Lubomir Trcka | CZE | 3-1 |
Michal Stefanu | |||
Silver | Christophe Pinna | FRA | |
Bruno Benedetti | |||
Bronze | Christian Sutter | AUT | |
Egon Kramminger | |||
Bronze | Jan-Krister Gustavsson | SWE | |
Joergen Johansson |
Gold | Emeric Martin | FRA | 3-2 |
Raynald Riu | |||
Christophe Durand | |||
Silver | Salvatore Caci | ITA | |
Ettore Malorgio | |||
Bronze | Rolf Erik Paulsen | NOR | |
Rune Lorentsen | |||
Sten Roger Berntsen | |||
Bronze | Antoine Maeck | BEL | |
Jean-Marc Pletinckx |
Gold | Daniel Arnold | GER |
Rainer Schmidt | ||
Silver | Mattias Karlsson | SWE |
Johnny Eriksson | ||
Robert Andersson | ||
Bronze | Amalio Castillo Rodriguez | ESP |
Jaume Franch Gomez | ||
Bronze | Dalibor Balic | CRO |
Vjekoslav Gregorovic |
Gold | Jochen Wollmert | GER | 3-1 |
Dirk Hudarin | |||
Thomas Kurfess | |||
Thomas Schmitt | |||
Silver | Thierry Garofalo | FRA | |
Michel Schaller | |||
Julien Soyer | |||
Bronze | Miroslav Mitas | SVK | |
Emil Dovalovszki | |||
Bronze | Dragan Rakic | CRO | |
Zoran Gazic | |||
Vladimir Vukic |
Gold | Olivier Chateigner | FRA | 3-1 |
Alain Pichon | |||
François Sérignat | |||
Silver | Magnus Andrée | SWE | |
Thomas Axelsson | |||
Bronze | Richard Csejtey | SVK | |
Ladislav Gáspár | |||
Bronze | Ratko Kovacic | CRO | |
Emil Gubica |
Gold | Thomas Göller | AUT | 3-1 |
Stanislaw Fraczyk | |||
Silver | Gilles De La Bourdonnaye | FRA | |
Philippe Roine | |||
Bronze | Robert Bader | SWE | |
Fredrik Andersson | |||
Bronze | Jose Manuel Ruiz | ESP | |
Enrique Agudo |
Gold | Attila Szabo | HUN | 21-19 11-21 21-18 |
Zsolt Csibor | |||
Silver | Krzysztof Cichy | POL | |
Piotr Skrobut | |||
Bronze | Aleksandr Bakanov | UKR | |
Alexander Pavlov |