Gold | Christiane Pape | GER | 21-17 21-12 |
Silver | Pui Yi Wong | HKG | |
Bronze | Yuet Wah Fung | HKG | |
Bronze | Susanne Schwendtner | AUT |
Gold | Xieo Ling Zhang | CHN | 21-19 21-9 |
Silver | Ingrid Borre | BEL | |
Bronze | Fu Qun Luo | CHN | |
Bronze | Marie-Claire Odéide-Simian | FRA |
Gold | Isabelle Lafaye | FRA |
Silver | Anne-Marie Gibelin | FRA |
Bronze | Bärbel Rode | GER |
Gold | Ilona Sasvarine-Paulik | HUN | 21-17 21-9 |
Silver | Monica Bartheidel | GER | |
Bronze | Marie-Line Pollet | BEL |
Gold | Jennifer Johnson | USA | 21-15 14-21 23-21 |
Silver | Christiane Pape | GER | |
Bronze | Gertrudis Laemers | NED |
Gold | Susanne Schwendtner | AUT | 21-14 19-21 21-12 |
Silver | Cristina Hoffman Torres | MEX | |
Bronze | Gisela Pohle | GER | |
Bronze | Marisa Nardelli | ITA |
Gold | Ingrid Borre | BEL | 21-11 21-13 |
Silver | Martine Thierry | FRA | |
Bronze | Xieo Ling Zhang | CHN |
Gold | Fu Qun Luo | CHN | 21-16 21-14 |
Silver | Marie-Claire Odéide-Simian | FRA | |
Bronze | Michiyo Nuruki | JPN |
Gold | Michelle Sevin | FRA | 21-6 9-21 21-13 |
Silver | Jolana Davidkova | CZE | |
Bronze | Krystyna Jagodzinska | POL |
Gold | Christiane Pape | GER | 3-0 |
Gisela Pohle | |||
Monica Bartheidel | |||
Monika Sikora | |||
Silver | Pui YI Wong | HKG | |
Yuet Wah Fung | |||
Bronze | Jennifer Johnson | USA | |
Terese Terranova | |||
Jackie Dilorenzo |