Gold | Guy Tisserant | FRA | 21-17 21-18 |
Silver | Michael Dempsey | USA | |
Bronze | Daniel Hatton | FRA | |
Bronze | Franz Mandl | AUT |
Gold | Kimmo Jokinen | FIN | 21-17 21-16 |
Silver | Michael Gerke | GER | |
Bronze | Gilles De La Bourdonnaye | FRA | |
Bronze | Enrique Agudo | ESP |
Gold | Matti Launonen | FIN | 21-14 15-21 21-16 |
Silver | Ralf Kirchhoff | GER | |
Bronze | Hae Kon Lee | KOR | |
Bronze | Seong Hoon Kang | KOR |
Gold | Rudolf Hajek | AUT | 21-23 21-12 21-11 |
Silver | Jari Kurkinen | FIN | |
Bronze | Kyung Mook Kim | KOR | |
Bronze | Bruno Hassler | GER |
Gold | Michel Peeters | FRA | 21-18 11-21 21-16 |
Silver | Neil Robinson | GBR | |
Bronze | Marcel Andrey | SUI | |
Bronze | Zlatko Kesler | IPP |
Gold | Thomas Kreidel | GER | 21-15 21-13 |
Silver | Bruno Benedetti | FRA | |
Bronze | Arnie Chan | GBR | |
Bronze | Tae-Hyung Um | KOR |
Gold | Kam Shing Kwong | HKG | 21-18 21-13 |
Silver | Guy Tisserant | FRA | |
Bronze | So-Boo Kim | KOR | |
Bronze | Manuel Robles | ESP |
Gold | Rainer Schmidt | GER | 21-14 21-18 |
Silver | Brian Nielsen | DEN | |
Bronze | Kai Lundsteen | DEN | |
Bronze | Peter Stromstedt | SWE |
Gold | Zeev Glikman | ISR | 21-10 19-21 21-17 |
Silver | Thomas Kurfess | GER | |
Bronze | Jochen Wollmert | GER | |
Bronze | Matheus Vossen | NED |
Gold | Mitchell Seidenfeld | USA | 21-19 19-21 21-10 |
Silver | Kenichi Suzuki | JPN | |
Bronze | Werner Maissenbacher | GER | |
Bronze | Hiroshi Fujii | JPN |
Gold | Kimmo Jokinen | FIN | 21-17 21-14 |
Silver | Manfred Knabe | GER | |
Bronze | Thierry Garofalo | FRA | |
Bronze | Rein Roelof Zijda | NED |
Gold | Michael Gerke | GER | 21-15 21-18 |
Silver | Gilles De La Bourdonnaye | FRA | |
Bronze | Enrique Agudo | ESP | |
Bronze | Thomas Goller | AUT |
Gold | Seong Hoon Kang | KOR |
Hae Kon Lee | ||
Silver | Hans Rosenast | SUI |
Rolf Zumkehr | ||
Bronze | Ralf Kirchhoff | GER |
Dieter Essbach |
Gold | Gerhard Scharf | AUT | 3-2 |
Rudolf Hajek | |||
Silver | Kyung Mook Kim | KOR | |
Haun Park | |||
Bronze | Helmut Sperling | GER | |
Bruno Hassler | |||
Bronze | Matti Launonen | FIN | |
Jari Kurkinen |
Gold | Phillip Evans | GBR | 3-0 |
James Rawson | |||
Neil Robinson | |||
Silver | Werner Dörr | GER | |
Rainer Kolb | |||
Jan Guertler | |||
Bronze | Ki-Hoon Kim | KOR | |
Kim Young Soo | |||
Jong An | |||
Bronze | Daniel Hatton | FRA | |
Michel Peeters |
Gold | Sum-Tak Ho | HKG | 3-1 |
Yin Biu Wong | |||
Silver | Jan-Krister Gustavsson | SWE | |
Joergen Johansson | |||
Bronze | Winfried Hühn | GER | |
Gunter Altenburg | |||
Bronze | Robert Lorent | BEL | |
Dimitri Ghion |
Gold | Karl-Heinz Weber | GER | 3-0 |
Thomas Kreidel | |||
Silver | So-Boo Kim | KOR | |
Choon-Pae Jang | |||
Tae-Hyung Um | |||
Bronze | Leo Hochrathner | AUT | |
Franz Mandl | |||
Bronze | Sui-Lam Ip | HKG | |
Kam Shing Kwong |
Gold | Brian Nielsen | DEN |
Kai Lundsteen | ||
Silver | Rainer Schmidt | GER |
Winfried Stelzner | ||
Bronze | Mattias Karlsson | SWE |
Peter Stromstedt |
Gold | Hiroshi Fujii | JPN | 3-2 |
Kenichi Suzuki | |||
Silver | Thomas Larsson | SWE | |
Mikael Westling | |||
Bronze | David Young | GBR | |
David Hope | |||
Bronze | Jochen Wollmert | GER | |
Florian Lechner | |||
Werner Maissenbacher | |||
Thomas Schmitt |
Gold | Shuzo Saiki | JPN | 3-1 |
Tatsuya Minami | |||
Silver | Eberhard Walzl | ITA | |
Andrea Furlan | |||
Bronze | Thierry Garofalo | FRA | |
Alain Pichon | |||
Bronze | Manfred Knabe | GER | |
Dieter Tollwerth | |||
Wolfgang Horsch |
Gold | Michael Gerke | GER | 3-1 |
Ch Windecker | |||
Marcus Vahle | |||
Silver | Gilles De La Bourdonnaye | FRA | |
Claude Chedeau | |||
Philippe Roine | |||
Bronze | Mitchell Seidenfeld | USA | |
Marcy Monasterial | |||
Bronze | Torben Pehrsson | DEN | |
Frands Havaleschka |