Spanish Table Tennis Federation | ||
COSTA BRAVA SPANISH PARA OPEN 2021 | ||
Platja d'Aro,Spain, 14-16/10/2021 | ||
| [back to events menu] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM11 01~FRA~FRA | 1:2 | 2:0 | 3 | 2 | |
2 | TM11 02~GER~GER | 2:1 | 2:0 | 4 | 1 | |
3 | TM11 03~ESP~ESP/KUW | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM11 01~FRA~FRA | 5222~FRA~ZHAO,Antoine |
5752~FRA~IVALDI,Timothe | ||
Team 2 | TM11 02~GER~GER | 5741~GER~HARTIG,Florian |
5742~GER~KROBER,Maximilian | ||
Team 3 | TM11 03~ESP~ESP/KUW | 6159~ESP~GOMEZ,Ceferino |
5489~KUW~ALOTAIBI,Fahad |
| [back to events menu] | [Detail result] |