SQY Ping, FTTF | ||
ITTF SQY French Para Open 2021 | ||
Voisin Le Bretonneux, France, 9-11/11/2021 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM5 01~NOR~NOR | 2:1 | 2:0 | 4 | 1 | |
2 | TM5 04~GBR~GBR | 1:2 | 1:2 | 2 | 3 | |
3 | TM5 05~IND~IND | 0:2 | 2:1 | 3 | 2 |
Team 1 | TM5 01~NOR~NOR | 1461~NOR~URHAUG,Tommy |
5234~NOR~VEGSUND,Sebastian Brandal | ||
Team 2 | TM5 04~GBR~GBR | 6389~GBR~HEAPS,Simon |
5036~GBR~BULLEN,Daniel | ||
Team 3 | TM5 05~IND~IND | 5869~IND~ALAGAR,Raj Aravindan |
3923~IND~SINGH,Trivendra | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM5 02~NGR~NGR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM5 03~SWE~SWE | 0:2 | 0:2 | 2:0 | 4 | 3 | |
3 | TM5 06~GER~GER/BRA | 0:2 | 2:0 | 2:1 | 5 | 2 | |
4 | TM5 07~NED~NED/GBR | 0:2 | 0:2 | 1:2 | 3 | 4 |
Team 1 | TM5 02~NGR~NGR | 4383~NGR~OGUNKUNLE,Isau |
4914~NGR~KOLEOSHO,Ahmed Owolabi | ||
1446~NGR~SULE,Nasiru | ||
Team 2 | TM5 03~SWE~SWE | 6005~SWE~NYHOLM,Isak Anders |
5077~SWE~OLSSON,David Karl | ||
Team 3 | TM5 06~GER~GER/BRA | 2323~GER~DIDION,Joerg |
6528~BRA~CARVALHAL ARABIAN,Lucas | ||
Team 4 | TM5 07~NED~NED/GBR | 4444~NED~ROELOFS,Sem |
6153~GBR~YORK,Lee Rober |
| [back to events menu] | [KO result] | [Detail result] |