SQY Ping, FTTF | ||
ITTF SQY French Para Open 2021 | ||
Voisin Le Bretonneux, France, 9-11/11/2021 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM10 01~POL~POL | 2:1 | 2:0 | 4 | 1 | |
2 | TM10 04~MNE~MNE/CYP | 1:2 | 0:2 | 2 | 3 | |
3 | TM10 05~FRA~FRA | 0:2 | 2:0 | 3 | 2 |
Team 1 | TM10 01~POL~POL | 3698~POL~MISZTAL,Igor |
6092~POL~WLODYKA,Pawel | ||
Team 2 | TM10 04~MNE~MNE/CYP | 5019~MNE~BAKIC,Luka |
6160~CYP~KAILIS,Panteleimon | ||
Team 3 | TM10 05~FRA~FRA | 5862~FRA~DIDIER,Lucas |
6278~FRA~CIGOLOTTI,Julien | ||
6529~FRA~GILLES,Corentin | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM10 02~GBR~GBR | 0:2 | 2:0 | 2:0 | 5 | 2 | |
2 | TM10 03~NGR~NGR | 2:0 | 2:0 | 2:0 | 6 | 1 | |
3 | TM10 06~AUT~AUT/IND | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM10 07~LUX~LUX | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM10 02~GBR~GBR | 3021~GBR~DAYBELL,Kim |
5337~GBR~THAKKER,Shae Sunjay | ||
Team 2 | TM10 03~NGR~NGR | 1451~NGR~OLUFEMI,Alabi Olabiyi |
5171~NGR~CHUKWUEMEKA,Francis | ||
Team 3 | TM10 06~AUT~AUT/IND | 5864~AUT~RAINER,Noah |
6501~IND~TAMBE,Vishwa Vijay | ||
Team 4 | TM10 07~LUX~LUX | 6093~LUX~SCUTO,Mateo |
6442~LUX~HEIN,Phillippe |
| [back to events menu] | [KO result] | [Detail result] |