ITTF Para Table Tennis Ranking Lists
U23 Men class 11 as of 2023-10-01 in singles
You can sort this table by clicking on column headers and filter data by searching on part of player's name.
Rank | Player ID | Name | Country | Region | Rating | Previous rating |
1 | 6741 | CHEN Po Yen | TPE | Asia | 1494 | 1483 |
2 | 5143 | KIM Chang Gi | KOR | Asia | 1372 | 1372 |
3 | 6296 | ASANO Takashi | JPN | Asia | 1217 | 1217 |
4 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1193 | 1192 |
5 | 5752 | IVALDI Timothe | FRA | Europe | 1191 | 1175 |
6 | 6572 | KIM Bogyeom | KOR | Asia | 1072 | 1072 |
7 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 1034 | 1034 |
8 | 5472 | BAEK Minhum | KOR | Asia | 1021 | 1021 |
9 | 6778 | YOSHIDA Tomoya | JPN | Asia | 990 | 973 |
10 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 926 | 926 |
11 | 6137 | YUEN King Shing | HKG | Asia | 918 | 918 |
12 | 5244 | CHOI Jae Hyeon | KOR | Asia | 913 | 913 |
13 | 5808 | JIN Seongmin | KOR | Asia | 807 | 809 |
14 | 6743 | HSIEH Fei | TPE | Asia | 796 | 796 |
15 | 6565 | TECHO Master Narawit | THA | Asia | 768 | 768 |
16 | 5230 | CABEROGLU Utku | TUR | Europe | 650 | 634 |
17 | 6248 | ASHMAWY Ahmed | EGY | Africa | 640 | 640 |
18 | 6363 | AHMAD JENNAH Jennahtul Fahmi | MAS | Asia | 629 | 629 |
19 | 6590 | CHANG Chak Kuan | MAC | Asia | 626 | 626 |
20 | 6589 | CHAN Sio Pan | MAC | Asia | 622 | 622 |
Active unrated players
Player ID | Name | Country | Region |
6793 | |