ITTF Para Table Tennis Ranking Lists
U23 Men class 11 as of 2023-06-01 in singles
You can sort this table by clicking on column headers and filter data by searching on part of player's name.
Rank | Player ID | Name | Country | Region | Rating | Previous rating |
1 | 5143 | KIM Chang Gi | KOR | Asia | 1347 | 1337 |
2 | 6741 | CHEN Po Yen | TPE | Asia | 1312 | 1312 |
3 | 6296 | ASANO Takashi | JPN | Asia | 1217 | 1214 |
4 | 5752 | IVALDI Timothe | FRA | Europe | 1194 | 1194 |
5 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1089 | 1089 |
6 | 5472 | BAEK Minhum | KOR | Asia | 983 | 994 |
7 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 943 | 943 |
8 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 926 | 926 |
9 | 6137 | YUEN King Shing | HKG | Asia | 914 | 914 |
10 | 5808 | JIN Seongmin | KOR | Asia | 887 | 887 |
11 | 6565 | TECHO Master Narawit | THA | Asia | 751 | 751 |
12 | 6248 | ASHMAWY Ahmed | EGY | Africa | 658 | 658 |
13 | 5230 | CABEROGLU Utku | TUR | Europe | 624 | |
Active unrated players
Player ID | Name | Country | Region |
6793 | |