Rank | Player ID | Name | Country | Region | Rating | Previous rating |
---|---|---|---|---|---|---|
1 | 4601 | VAN ACKER Florian | BEL | Europe | 1497 | 1497 |
2 | 5221 | CREANGE Lucas Edouard | FRA | Europe | 1473 | 1458 |
3 | 2301 | PALOS Peter | HUN | Europe | 1466 | 1441 |
4 | 4574 | TAKEMORI Takeshi | JPN | Asia | 1424 | 1390 |
5 | 4675 | KIM Gi Tae | KOR | Asia | 1400 | 1409 |
6 | 4917 | VON EINEM Samuel Philip | AUS | Oceania | 1382 | 1382 |
7 | 4080 | CUESTA MARTINEZ Eduardo | ESP | Europe | 1378 | 1311 |
8 | 6751 | MAKAJEW Maciej | POL | Europe | 1364 | 1155 |
9 | 5143 | KIM Chang Gi | KOR | Asia | 1347 | 1337 |
10 | 6741 | CHEN Po Yen | TPE | Asia | 1312 | 1312 |
11 | 5744 | KATO Koya | JPN | Asia | 1237 | 1241 |
12 | 6296 | ASANO Takashi | JPN | Asia | 1217 | 1214 |
13 | 6875 | VLASENKO Valerii | UKR | Europe | 1203 | 1207 |
14 | 5752 | IVALDI Timothe | FRA | Europe | 1194 | 1194 |
15 | 6779 | HARA Hajime | JPN | Asia | 1185 | 1162 |
16 | 5807 | JEONG Kyuyoung | KOR | Asia | 1165 | 1165 |
16 | 5222 | ZHAO Antoine | FRA | Europe | 1165 | 1163 |
18 | 4652 | WAN Wai Lok | HKG | Asia | 1145 | 1145 |
19 | 5741 | HARTIG Florian | GER | Europe | 1127 | 1041 |
20 | 6780 | YAMAMOTO Shunta | JPN | Asia | 1089 | 1089 |
21 | 5304 | CHYBINSKI Marek | POL | Europe | 1061 | 1061 |
22 | 6715 | SIMOES GOMES Thiago | BRA | Americas | 1043 | 1044 |
23 | 4576 | LEUNG Chung Yan | HKG | Asia | 1013 | 1013 |
24 | 5472 | BAEK Minhum | KOR | Asia | 983 | 994 |
25 | 4720 | FIRA Damian | POL | Europe | 977 | 995 |
26 | 5087 | TSOI Ming Fai | HKG | Asia | 949 | 949 |
27 | 6791 | DWIPUTRA Muhammad Alfigo | INA | Asia | 943 | 943 |
28 | 6145 | HANSEN Lucas Wolter | BRA | Americas | 926 | 926 |
29 | 6137 | YUEN King Shing | HKG | Asia | 914 | 914 |
30 | 5808 | JIN Seongmin | KOR | Asia | 887 | 887 |
31 | 5255 | YOSHIKAWA Aoto | JPN | Asia | 885 | 885 |
32 | 4651 | FAN Ka Ho | HKG | Asia | 877 | 877 |
33 | 5842 | VITVAR Ondrej | CZE | Europe | 855 | 855 |
34 | 5987 | YUSUF Achmad | INA | Asia | 842 | 842 |
35 | 4308 | WAN Kwok Ho | HKG | Asia | 838 | 838 |
36 | 4334 | OLCAS Garip | TUR | Europe | 827 | |
37 | 4404 | CARROLL Rory Lewis | AUS | Oceania | 816 | 816 |
38 | 4337 | MARTINEZ BARRETO Denisos Jose | VEN | Americas | 813 | 813 |
39 | 6364 | BAHGAT ABDALLA Abdelrehman | EGY | Africa | 756 | 756 |
40 | 6565 | TECHO Master Narawit | THA | Asia | 751 | 751 |
41 | 5844 | RICHTER Pavel | CZE | Europe | 678 | 678 |
41 | 4714 | POKUTA Jan | CZE | Europe | 678 | 678 |
43 | 5843 | SCHAUER Lukas | CZE | Europe | 675 | 675 |
44 | 5525 | DIDSUNON Khunanon | THA | Asia | 674 | 674 |
45 | 6014 | CHAIPRATHUM Ekkarin | THA | Asia | 672 | 672 |
46 | 6248 | ASHMAWY Ahmed | EGY | Africa | 658 | 658 |
47 | 6155 | AVERJANOV Timo | FIN | Europe | 647 | 650 |
48 | 5988 | HAJIYANTO Dwi | INA | Asia | 644 | 644 |
48 | 6273 | GHARSALLAH Karim | TUN | Africa | 644 | 644 |
50 | 5526 | PAENGJAI Narongsak | THA | Asia | 633 | 633 |
51 | 4575 | DROZDOWSKI Mikhail Jon | CAN | Americas | 630 | 630 |
52 | 5230 | CABEROGLU Utku | TUR | Europe | 624 |
Player ID | Name | Country | Region |
---|---|---|---|
6793 |