|
Protected class |
MEN | WOMEN | ||||||||
Class |
Nr. of players |
% |
Group |
ITTC |
Class |
Nr. of players |
% |
Group |
ITTC |
1 | 27 | 8,97% | 9,867 | 12 | 1 | 1 | 1,19% | 0,4998 | 6 |
2 | 49 | 16,28% | 17,908 | 20 | 2 | 8 | 9,52% | 3,9984 | |
3 | 92 | 30,56% | 33,616 | 28 | 3 | 26 | 30,95% | 12,999 | 12 |
4 | 62 | 20,60% | 22,66 | 20 | 4 | 25 | 29,76% | 12,4992 | 12 |
5 | 71 | 23,59% | 25,949 | 24 | 5 | 24 | 28,57% | 11,9994 | 12 |
110 | 104 | 41,9958 | 42 | ||||||
6 | 33 | 16,02% | 11,8548 | 16 | 6 | 0 | 0,00% | 0 | |
7 | 14 | 6,80% | 5,032 | 8 | 7 | 6 | 11,11% | 2,8886 | |
8 | 61 | 29,61% | 21,9114 | 20 | 8 | 13 | 24,07% | 6,2582 | 10 |
9 | 55 | 26,70% | 19,758 | 20 | 9 | 19 | 35,19% | 9,1494 | 8 |
10 | 43 | 20,87% | 15,4438 | 16 | 10 | 16 | 29,63% | 7,7038 | 8 |
74 | 80 | 26 | 26 | ||||||
11 | 33 | 6,11% | 11,9756 | 12 | 11 | 18 | 11,54% | 8,7704 | 8 |
TOT. | 540 | 196 | TOT. | 156 | 76 |
Medalists of Regional Championships get automatically selected for Sydney.
Tables below show which medal.
MEN
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
AFRICA | Gold | Gold | Gold | Gold | Gold | ||||||
EUROPE | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | Silver | |
Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | Bronze | ||||
4th p | 4th p | 4th p | 4th p | 4th p | |||||||
FESPIC | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold | ||
Silver | Silver | Silver | |||||||||
PANAM | Gold | Gold | Gold | Gold | Gold | ||||||
WOMEN
1/2 | 3 | 4 | 5 | 6/7/8 | 9 | 10 | 11 | |
AFRICA | Gold | Gold | ||||||
EUROPE | Gold | Gold | Gold | Gold | Gold | Gold | Gold | Gold |
Silver | Silver | Silver | Silver | Silver | ||||
FESPIC | Gold | Gold | Gold | Gold | Gold | Gold | ||
PANAM | Gold | |||||||