Real Federacion Espanola de Tenis de Mesa | ||
COSTA BRAVA SPANISH PARAOPEN 2020 | ||
Platja d'Aro, Girona Spain, 5-8/3/2020 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 01~ESP~ESP-1 | 0:2 | 0:2 | 2 | 3 | |
2 | TM9-10 06~POL~POL/ITA | 2:0 | 2:0 | 4 | 1 | |
3 | TM9-10 07~NED~NED | 2:0 | 0:2 | 3 | 2 |
Team 1 | TM9-10 01~ESP~ESP-1 | 478~ESP~RUIZ REYES,Jose Manuel |
2680~ESP~CARDONA,Jorge | ||
5794~ESP~LOPEZ,Marlon | ||
Team 2 | TM9-10 06~POL~POL/ITA | 3698~POL~MISZTAL,Igor |
5185~ITA~CORDUA,Lorenzo | ||
Team 3 | TM9-10 07~NED~NED | 3720~NED~HERGELINK,Bas |
3157~NED~VAN DER ZANDEN,Bart | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 02~FRA~FRA/RUS | 2:0 | 2:0 | 4 | 1 | |
2 | TM9-10 05~JPN~JPN | 0:2 | 2:0 | 3 | 2 | |
3 | TM9-10 08~CZE~CZE | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM9-10 02~FRA~FRA/RUS | 567~FRA~DE LA BOURDONNAYE,Gilles |
2290~RUS~NOZDRUNOV,Iurii | ||
Team 2 | TM9-10 05~JPN~JPN | 4485~JPN~IWABUCHI,Koyo |
3156~JPN~KAKITA,Nariaki | ||
Team 3 | TM9-10 08~CZE~CZE | 403~CZE~KARABEC,Ivan |
4111~CZE~PULPAN,David | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM9-10 03~GBR~GBR | 0:2 | 2:0 | 3 | 2 | |
2 | TM9-10 04~AUS~AUS/MNE | 2:0 | 2:0 | 4 | 1 | |
3 | TM9-10 09~ESP~ESP-2 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM9-10 03~GBR~GBR | 5858~GBR~STACEY,Joshua |
3675~GBR~THOMPSON,Ashley Facey | ||
Team 2 | TM9-10 04~AUS~AUS/MNE | 2101~AUS~MA,Lin |
5019~MNE~BAKIC,Luka | ||
Team 3 | TM9-10 09~ESP~ESP-2 | 6028~ESP~CEPAS,Ander |
5795~ESP~MATARO,Edgar | ||
3700~ESP~AZCON,Joaquin |
| [back to events menu] | [KO result] | [Detail result] |