Real Federacion Espanola de Tenis de Mesa | ||
COSTA BRAVA SPANISH PARAOPEN 2020 | ||
Platja d'Aro, Girona Spain, 5-8/3/2020 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 01~BEL~BEL/GBR | 2:0 | 2:1 | 4 | 1 | |
2 | TM8 04~SWE~SWE/ITA | 0:2 | 2:0 | 3 | 2 | |
3 | TM8 05~AUS~AUS/CZE | 1:2 | 0:2 | 2 | 3 |
Team 1 | TM8 01~BEL~BEL/GBR | 188~BEL~LEDOUX,Marc Philippe |
4846~GBR~SHILTON,Billy | ||
Team 2 | TM8 04~SWE~SWE/ITA | 4858~SWE~WESTERBERG,Nicklas Thomas |
2913~ITA~ALECCI,Raimondo | ||
Team 3 | TM8 05~AUS~AUS/CZE | 3658~AUS~PELLISSIER,Nathan |
5301~CZE~SPALEK,Vit | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM8 02~HUN~HUN/SVK | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM8 03~FRA~FRA | 0:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM8 06~NED~NED | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM8 07~ESP~ESP | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM8 02~HUN~HUN/SVK | 859~HUN~CSONKA,Andras |
1744~SVK~CSEJTEY,Richard | ||
Team 2 | TM8 03~FRA~FRA | 3574~FRA~BOUVAIS,Thomas |
5128~FRA~BERTHIER,Clement | ||
Team 3 | TM8 06~NED~NED | 5168~NED~WASSINK,Devin Albert Jos |
4936~NED~VAN DER BURG,Roy | ||
Team 4 | TM8 07~ESP~ESP | 5034~ESP~SABIO RUIZ,Ricard |
5217~ESP~ROMERO PARRENO,Pablo | ||
6165~ESP~CONSUEGRA,Antonio Jose |
| [back to events menu] | [KO result] | [Detail result] |