Real Federacion Espanola de Tenis de Mesa | ||
COSTA BRAVA SPANISH PARAOPEN 2020 | ||
Platja d'Aro, Girona Spain, 5-8/3/2020 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3-4 01~FRA~FRA | 2:1 | 2:0 | 4 | 1 | |
2 | TM3-4 04~POL~POL/CZE | 1:2 | 2:1 | 3 | 2 | |
3 | TM3-4 05~ESP~ESP-1 | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM3-4 01~FRA~FRA | 2213~FRA~LAMIRAULT,Fabien |
3914~FRA~DELARQUE,Alexandre | ||
Team 2 | TM3-4 04~POL~POL/CZE | 3154~POL~NALEPKA,Maciej |
4278~CZE~SVATOS,Petr | ||
Team 3 | TM3-4 05~ESP~ESP-1 | 455~ESP~RODRIGUES-MARTINEZ,Miguel |
5027~ESP~RODRIGUEZ,Roberto Eder | ||
5028~ESP~ORDEJON,Jose Maria | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3-4 02~SVK~SVK | 0:2 | 2:0 | 3 | 2 | |
2 | TM3-4 03~IRL~IRL/ITA | 2:0 | 2:1 | 4 | 1 | |
3 | TM3-4 06~ESP~ESP-2 | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM3-4 02~SVK~SVK | 2408~SVK~MIHALIK,Peter |
5275~SVK~TRAVNICEK,Boris | ||
Team 2 | TM3-4 03~IRL~IRL/ITA | 4502~IRL~JUDGE,Colin |
5283~ITA~ORSI,Matteo | ||
Team 3 | TM3-4 06~ESP~ESP-2 | 5029~ESP~BENAVENTE,Jorge Jose |
6026~ESP~GONZALEZ,Iker |
| [back to events menu] | [KO result] | [Detail result] |