Real Federacion Espanola de Tenis de Mesa | ||
PARA TABLE TENNIS COSTA BRAVA SPANISH OPEN 2019 | ||
Platja d'Aro Girona, 20-22/3/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM4 01~KOR~KOR | 2:0 | 2:0 | 4 | 1 | |
2 | TM4 04~JPN~JPN | 0:2 | 2:0 | 3 | 2 | |
3 | TM4 06~ESP~ESP-2 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM4 01~KOR~KOR | 1271~KOR~KIM,Young-gun |
2936~KOR~KIM,Jung-gil | ||
6177~KOR~KIM,Gyujeong | ||
Team 2 | TM4 04~JPN~JPN | 1186~JPN~YOSHIDA,Shinichi |
1189~JPN~NAGASHIMA,Hideaki | ||
Team 3 | TM4 06~ESP~ESP-2 | 5029~ESP~BENAVENTE,Jorge Jose |
6026~ESP~GONZALEZ,Iker | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM4 02~ESP~ESP-1 | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM4 03~ROU~ROU | 0:2 | 2:1 | 2:0 | 5 | 2 | |
3 | TM4 05~SRB~SRB | 0:2 | 1:2 | 2:0 | 4 | 3 | |
4 | TM4 07~GBR~GBR/USA | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM4 02~ESP~ESP-1 | 3678~ESP~LOPEZ SAYAGO,Francisco Javier |
455~ESP~RODRIGUES-MARTINEZ,Miguel | ||
Team 2 | TM4 03~ROU~ROU | 2530~ROU~IFROSA,Petru |
5002~ROU~DIRLEA,Ioan | ||
Team 3 | TM4 05~SRB~SRB | 3504~SRB~ILIC,Nebojsa |
5449~SRB~STAMENKOVIC,Bojan | ||
Team 4 | TM4 07~GBR~GBR/USA | 6153~GBR~YORK,Lee |
6142~USA~SCHNEIDER,Edward Andrew |
| [back to events menu] | [KO result] | [Detail result] |