Real Federacion Espanola de Tenis de Mesa | ||
PARA TABLE TENNIS COSTA BRAVA SPANISH OPEN 2019 | ||
Platja d'Aro Girona, 20-22/3/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF8-10 01~DEN~DEN | 2:0 | 2:0 | 4 | 1 | |
2 | TF8-10 04~JPN~JPN | 0:2 | 2:0 | 3 | 2 | |
3 | TF8-10 05~NED~NED/BRA | 0:2 | 0:2 | 2 | 3 |
Team 1 | TF8-10 01~DEN~DEN | 4716~DEN~WALLOE,Sophie Amanda |
5833~DEN~NIELSEN,Thea Amalie | ||
Team 2 | TF8-10 04~JPN~JPN | 2799~JPN~ISHIKAWA,Megumi |
5423~JPN~TOMONO,Yuri | ||
5011~JPN~HIROKANE,Megumi | ||
Team 3 | TF8-10 05~NED~NED/BRA | 4445~NED~KLOMP,Suzan |
5683~BRA~LACERDA,Lethicia | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF8-10 02~BRA~BRA | 2:0 | 2:0 | 4 | 1 | |
2 | TF8-10 03~ROU~ROU | 0:2 | 2:0 | 3 | 2 | |
3 | TF8-10 06~ESP~ESP | 0:2 | 0:2 | 2 | 3 |
Team 1 | TF8-10 02~BRA~BRA | 4760~BRA~RAUEN,Danielle |
4107~BRA~MARQUES PARINOS,Jennyfer | ||
Team 2 | TF8-10 03~ROU~ROU | 4160~ROU~TEPELEA,Ioana- Monica |
2962~ROU~VULTURAR,Tabita | ||
5877~IND~RAVI,Baby Sahana | ||
Team 3 | TF8-10 06~ESP~ESP | 4718~ESP~MATEU,Raquel |
5218~ESP~CHENOLL GONZALEZ,Amanda |
| [back to events menu] | [KO result] | [Detail result] |