Slovenia NPC | ||
16th Thermana Lasko Slovenia Open | ||
Lasko Slovenia, 8-11/5/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
2 | TM8 08~RUS~RUS/UKR | 0:2 | 2:0 | 3 | 2 | |
3 | TM8 09~ITA~ITA/JPN | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM8 01~UKR~UKR | 4738~UKR~DIDUKH,Viktor |
5169~UKR~MAI,Ivan | ||
2778~UKR~NIKOLENKO,Maksym | ||
Team 2 | TM8 08~RUS~RUS/UKR | 3961~RUS~SAUNIN,Aleksei |
5848~UKR~VAKARASH,Roman | ||
Team 3 | TM8 09~ITA~ITA/JPN | 4927~ITA~DE CHIARA,Samuel |
2980~JPN~TATEISHI,Arufuahirokazu | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 02~CHN~CHN | 2:0 | 2:0 | 4 | 1 | |
2 | TM8 07~ISR~ISR | 0:2 | 2:0 | 3 | 2 | |
3 | TM8 10~COL~COL | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM8 02~CHN~CHN | 3753~CHN~ZHAO,Shuai |
303~CHN~YE,Chao Qun | ||
5850~CHN~PENG,Weinan | ||
Team 2 | TM8 07~ISR~ISR | 1015~ISR~GLICKMAN,Zeev |
1004~ISR~BOBROV,Danny | ||
4428~ARG~PEREZ,Alejandro | ||
Team 3 | TM8 10~COL~COL | 2993~COL~VARGAS PIRAJAN,Jose David |
3309~COL~HENAO QUINTERO,Diego Alejandro | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 03~GBR~GBR | 2:0 | 2:0 | 4 | 1 | |
2 | TM8 06~HUN~HUN | 0:2 | 2:1 | 3 | 2 | |
3 | TM8 11~SWE~SWE/NOR | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM8 03~GBR~GBR | 4112~GBR~WILSON,Ross William |
3676~GBR~MC KIBBIN,Aaron | ||
4846~GBR~SHILTON,Billy | ||
Team 2 | TM8 06~HUN~HUN | 859~HUN~CSONKA,Andras |
865~HUN~ZBORAI,Gyula Istvan | ||
Team 3 | TM8 11~SWE~SWE/NOR | 2479~SWE~RIGNELL,Fabian Nils |
5033~NOR~SALOMONSEN,Steffen | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 04~POL~POL | 0:2 | 2:0 | 3 | 2 | |
2 | TM8 05~SVK~SVK/BEL | 2:0 | 2:0 | 4 | 1 | |
3 | TM8 12~NOR~NOR | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM8 04~POL~POL | 1546~POL~SKRZYNECKI,Marcin |
2580~POL~GRUDZIEN,Piotr | ||
Team 2 | TM8 05~SVK~SVK/BEL | 1744~SVK~CSEJTEY,Richard |
188~BEL~LEDOUX,Marc Philippe | ||
Team 3 | TM8 12~NOR~NOR | 5021~NOR~JACOBSEN,Pablo |
5023~NOR~JOHANSEN,Fredrik |
| [back to events menu] | [KO result] | [Detail result] |