Slovenia NPC | ||
16th Thermana Lasko Slovenia Open | ||
Lasko Slovenia, 8-11/5/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 01~GBR~GBR | 2:0 | 2:1 | 4 | 1 | |
2 | TM6 08~SWE~SWE | 0:2 | 2:1 | 3 | 2 | |
3 | TM6 09~SVK~SVK | 1:2 | 1:2 | 2 | 3 |
Team 1 | TM6 01~GBR~GBR | 2481~GBR~WETHERILL,David Paul |
644~GBR~KARABARDAK,Paul Arif | ||
4612~GBR~PERRY,Martin Robert | ||
Team 2 | TM6 08~SWE~SWE | 4193~SWE~AZULAY,Michael Robert Oskar |
1767~SWE~MOLANDER,Peter | ||
Team 3 | TM6 09~SVK~SVK | 3767~SVK~CSEMY,Gabriel |
4852~SVK~NAGY,Alexander | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 02~CHN~CHN | 2:0 | 2:1 | 4 | 1 | |
2 | TM6 07~GER~GER | 0:2 | 0:2 | 2 | 3 | |
3 | TM6 10~GRE~GRE | 1:2 | 2:0 | 3 | 2 |
Team 1 | TM6 02~CHN~CHN | 4795~CHN~HUANG,Jiaxin |
3065~CHN~CHEN,Chao | ||
Team 2 | TM6 07~GER~GER | 4203~GER~LAUE,Tim |
5851~GER~MULLER,Benedikt | ||
Team 3 | TM6 10~GRE~GRE | 4344~GRE~MOUCHTHIS,Georgios |
5074~GRE~CHATZIKYRIAKOS,Marios Kanellis | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 03~ROU~ROU/ITA | 2:0 | 2:0 | 4 | 1 | |
2 | TM6 06~SUI~SUI/JPN | 0:2 | 2:1 | 3 | 2 | |
3 | TM6 11~AUS~AUS/CZE | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM6 03~ROU~ROU/ITA | 1581~ROU~SIMION,Bobi |
5282~ITA~PARENZAN,Matteo | ||
Team 2 | TM6 06~SUI~SUI/JPN | 3115~SUI~KNEUSS,Valentin |
5451~JPN~SHICHINO,Kazuki | ||
Team 3 | TM6 11~AUS~AUS/CZE | 4683~AUS~HIRTH,Trevor |
6096~CZE~HNIZDO,Petr | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 04~CHI~CHI | 2:1 | 2:1 | 4 | 1 | |
2 | TM6 05~KOR~KOR | 1:2 | 2:0 | 3 | 2 | |
3 | TM6 12~RUS~RUS | 1:2 | 0:2 | 2 | 3 |
Team 1 | TM6 04~CHI~CHI | 4515~CHI~PINO LORCA,Matias Nicolas |
2209~CHI~DETTONI,Cristian | ||
Team 2 | TM6 05~KOR~KOR | 3742~KOR~PARK,Hong Kyu |
5141~KOR~LEE,Se Ho | ||
Team 3 | TM6 12~RUS~RUS | 4924~RUS~GABDULLIN,Mars |
5790~RUS~KHUSNULLIN,Timur |
| [back to events menu] | [KO result] | [Detail result] |