The Netherlands Table Tennis Association | ||
Dutch Open Para Table Tennis 2019 | ||
Stadskanaal, The Netherlands, 1-3/11/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 01~CHN~CHN | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 06~JOR~JOR/JPN | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 07~GER~GER | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 01~CHN~CHN | 2112~CHN~FENG,Panfeng |
3964~CHN~ZHAI,Xiang | ||
Team 2 | TM3 06~JOR~JOR/JPN | 2811~JOR~ABU JAME,Osama |
1186~JPN~YOSHIDA,Shinichi | ||
Team 3 | TM3 07~GER~GER | 4202~GER~BRUCHLE,Thomas |
4451~GER~BUNTE,Tim | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM3 02~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
2 | TM3 05~ESP~ESP | 0:2 | 2:0 | 3 | 2 | |
3 | TM3 08~FRA~FRA | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM3 02~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM3 05~ESP~ESP | 455~ESP~RODRIGUES-MARTINEZ,Miguel |
5027~ESP~RODRIGUEZ,Roberto Eder | ||
Team 3 | TM3 08~FRA~FRA | 4493~FRA~NOEL,Sylvain |
5129~FRA~PAIRE,Florian | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM3 03~KOR~KOR | 1:2 | 2:0 | 2:0 | 5 | 2 | |
2 | TM3 04~ITA~ITA/CZE | 2:1 | 2:0 | 2:0 | 6 | 1 | |
3 | TM3 09~SWE~SWE/GRE | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM3 10~KAZ~KAZ | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM3 03~KOR~KOR | 2003~KOR~KIM,Jeong Seok |
2644~KOR~KIM,Jin-sung | ||
Team 2 | TM3 04~ITA~ITA/CZE | 5283~ITA~ORSI,Matteo |
4278~CZE~SVATOS,Petr | ||
Team 3 | TM3 09~SWE~SWE/GRE | 5788~SWE~NORGREN,Bernt Magnus |
2411~GRE~GHIKAS,Athanassios | ||
Team 4 | TM3 10~KAZ~KAZ | 5722~KAZ~KAZIYEV,Yerlan |
6107~KAZ~KONIYEV,Kenges |
| [back to events menu] | [KO result] | [Detail result] |