The Netherlands Table Tennis Association | ||
Dutch Open Para Table Tennis 2019 | ||
Stadskanaal, The Netherlands, 1-3/11/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF3-5 01~CHN~CHN | 2:0 | 2:0 | 4 | 1 | |
2 | TF3-5 06~FRA~FRA | 0:2 | 0:2 | 2 | 3 | |
3 | TF3-5 07~GER~GER | 0:2 | 2:0 | 3 | 2 |
Team 1 | TF3-5 01~CHN~CHN | 2446~CHN~ZHANG,Bian |
2113~CHN~ZHOU,Ying | ||
4645~CHN~XUE,Juan | ||
Team 2 | TF3-5 06~FRA~FRA | 500~FRA~LAFAYE,Isabelle |
2442~FRA~BERTRAND,Fanny | ||
Team 3 | TF3-5 07~GER~GER | 3704~GER~MIKOLASCHEK,Sandra |
4921~GER~HENTIG,Lisa Anna Maria | ||
6336~GER~ANDREE,Stephanie | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF3-5 02~CRO~CRO | 2:1 | 2:0 | 4 | 1 | |
2 | TF3-5 05~GBR~GBR/ITA | 1:2 | 2:0 | 3 | 2 | |
3 | TF3-5 08~INA~INA | 0:2 | 0:2 | 2 | 3 |
Team 1 | TF3-5 02~CRO~CRO | 3576~CRO~MUZINIC,Andela |
2264~CRO~DRETAR,Helena | ||
Team 2 | TF3-5 05~GBR~GBR/ITA | 589~GBR~GILROY,Susan |
5661~ITA~RAGAZZINI,Carlotta | ||
Team 3 | TF3-5 08~INA~INA | 2856~INA~TARSILEM,Tarsilem |
4012~INA~MUSLIM,Osrita | ||
6379~INA~AMINAH,Nur | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF3-5 03~ITA~ITA | 1:2 | 2:0 | 3 | 2 | |
2 | TF3-5 04~JOR~JOR/IND | 2:1 | 2:0 | 4 | 1 | |
3 | TF3-5 09~RUS~RUS/KAZ | 0:2 | 0:2 | 2 | 3 |
Team 1 | TF3-5 03~ITA~ITA | 4741~ITA~ROSSI,Giada |
1026~ITA~BRUNELLI,Michela | ||
Team 2 | TF3-5 04~JOR~JOR/IND | 1127~JOR~ABUAWAD,Khetam |
3761~IND~PATEL,Bhavina HasmukhBhai | ||
2814~JOR~ELELIMAT,Faten | ||
Team 3 | TF3-5 09~RUS~RUS/KAZ | 6178~RUS~VORONINA,Irina |
6106~KAZ~STEPANOVA,Alexandra |
| [back to events menu] | [KO result] | [Detail result] |