Alwatani Club | ||
11th Alwatani Championships | ||
Amman, Jordan, 8-10/4/2019 | ||
| [back to events menu] | [Detail result] |
Name | 1 | 2 | 3 | 4 | 5 | MP | Rank | |
1 | TM10 01~MAS~MAS | 0:2 | 0:2 | 2:0 | 2:0 | 6 | 3 | |
2 | TM10 02~NGR~NGR | 2:0 | 2:0 | 2:0 | 2:0 | 8 | 1 | |
3 | TM10 03~THA~THA/IND | 2:0 | 0:2 | 2:0 | 2:0 | 7 | 2 | |
4 | TM10 04~NOR~NOR/CYP | 0:2 | 0:2 | 0:2 | 2:1 | 5 | 4 | |
5 | TM10 05~ALG~ALG | 0:2 | 0:2 | 0:2 | 1:2 | 4 | 5 |
Team 1 | TM10 01~MAS~MAS | 4010~MAS~BAKAR,Mohamad Azwar |
4819~MAS~MOHAMAD KAMAL SAUPI,Ahmad Syahir | ||
Team 2 | TM10 02~NGR~NGR | 1453~NGR~AGUNBIADE,Tajudeen |
4387~NGR~FARINLOYE,Victor | ||
1451~NGR~OLUFEMI,Alabi Olabiyi | ||
Team 3 | TM10 03~THA~THA/IND | 4708~THA~SILLAPAKONG,Bunpot |
5878~IND~MUKHERJEE,Jagannath | ||
6067~THA~UTHAISAR,Chanyut | ||
Team 4 | TM10 04~NOR~NOR/CYP | 5033~NOR~SALOMONSEN,Steffen |
6160~CYP~KAILIS,Panteleimon | ||
Team 5 | TM10 05~ALG~ALG | 5903~ALG~ZERIGUI,Madani |
6212~ALG~TOUMI,Billel | ||
5064~UAE~ALKAABI,Yousuf Rashed |
| [back to events menu] | [Detail result] |