Japan Table Tennis Association | ||
PARA TABLE TENNIS JAPAN OPEN | ||
Tokyo Japan, 1-3/8/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 01~UKR~UKR | 2:0 | 2:0 | 4 | 1 | |
2 | TM8 04~JPN~JPN-1 | 0:2 | 2:1 | 3 | 2 | |
3 | TM8 05~AUS~AUS/KOR | 0:2 | 1:2 | 2 | 3 |
Team 1 | TM8 01~UKR~UKR | 4738~UKR~DIDUKH,Viktor |
5169~UKR~MAI,Ivan | ||
Team 2 | TM8 04~JPN~JPN-1 | 2980~JPN~TATEISHI,Arufuahirokazu |
4150~JPN~SHUKUNOBE,Takumi | ||
Team 3 | TM8 05~AUS~AUS/KOR | 3658~AUS~PELLISSIER,Nathan |
5859~KOR~KIM,Hyeonggwon | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM8 02~GBR~GBR | 2:0 | 2:0 | 4 | 1 | |
2 | TM8 03~THA~THA | 0:2 | 2:0 | 3 | 2 | |
3 | TM8 06~JPN~JPN-2 | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM8 02~GBR~GBR | 4112~GBR~WILSON,Ross William |
3676~GBR~MC KIBBIN,Aaron | ||
4846~GBR~SHILTON,Billy | ||
Team 2 | TM8 03~THA~THA | 5829~THA~WANGPHONPHATHANASIRI,Phisit |
4180~THA~CHARITSAT,Komkrit | ||
Team 3 | TM8 06~JPN~JPN-2 | 5241~JPN~TAMAI,Hideo |
3934~JPN~SATO,Hiromi |
| [back to events menu] | [KO result] | [Detail result] |