Japan Table Tennis Association | ||
PARA TABLE TENNIS JAPAN OPEN | ||
Tokyo Japan, 1-3/8/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM1-3 01~GER~GER/SWE | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM1-3 04~KOR~KOR | 0:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM1-3 05~JPN~JPN-1 | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM1-3 08~THA~THA/ITA | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM1-3 01~GER~GER/SWE | 4202~GER~BRUCHLE,Thomas |
2677~SWE~OHGREN,Carl Alexander Mattias | ||
Team 2 | TM1-3 04~KOR~KOR | 5170~KOR~BAEK,Youngbok |
4930~KOR~PARK,Jin Cheol | ||
4656~KOR~NAM,KiWon | ||
Team 3 | TM1-3 05~JPN~JPN-1 | 1186~JPN~YOSHIDA,Shinichi |
1181~JPN~MINAMI,Nobuhiro | ||
5656~JPN~KITAGAWA,Yuichiro | ||
Team 4 | TM1-3 08~THA~THA/ITA | 1791~THA~WICHAIWATTANA,Wittaya |
1056~ITA~BAGGIO,Francesco | ||
6111~NEP~THAPA,Keshav | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM1-3 02~UKR~UKR | 0:2 | 2:0 | 2:0 | 5 | 2 | |
2 | TM1-3 03~THA~THA | 2:0 | 2:0 | 2:0 | 6 | 1 | |
3 | TM1-3 06~FRA~FRA | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM1-3 07~JPN~JPN-2 | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM1-3 02~UKR~UKR | 3106~UKR~PETRUNIV,Vasyl |
2327~UKR~YEZYK,Oleksandr | ||
Team 2 | TM1-3 03~THA~THA | 4823~THA~GLINBANCHUEN,Yuttajak |
1792~THA~LAOWONG,Anurak | ||
Team 3 | TM1-3 06~FRA~FRA | 528~FRA~MOLLIENS,Stephane |
6044~FRA~ADJAL,Yorick | ||
Team 4 | TM1-3 07~JPN~JPN-2 | 5213~JPN~WATANABE,Tsuyoshi |
6002~JPN~MATSUO,Mitsuhiro | ||
6003~JPN~HOSOYA,Naoki |
| [back to events menu] | [KO result] | [Detail result] |