Japan Table Tennis Association | ||
PARA TABLE TENNIS JAPAN OPEN | ||
Tokyo Japan, 1-3/8/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF11 01~RUS~RUS | 2:0 | 2:0 | 4 | 1 | |
2 | TF11 04~UKR~UKR/KOR | 0:2 | 0:2 | 2 | 3 | |
3 | TF11 05~JPN~JPN-2 | 0:2 | 2:0 | 3 | 2 |
Team 1 | TF11 01~RUS~RUS | 4925~RUS~PROKOFEVA,Elena |
4333~RUS~KOSACHEVA,Anzhelika | ||
Team 2 | TF11 04~UKR~UKR/KOR | 1890~UKR~KOSMINA,Natalya |
2014~KOR~SEO,YangHee | ||
4318~JPN~KAWASAKI,Ayumi | ||
Team 3 | TF11 05~JPN~JPN-2 | 1178~JPN~ITO,Maki |
5256~JPN~HAZEYAMA,Nanako | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TF11 02~JPN~JPN-1 | 2:0 | 2:0 | 4 | 1 | |
2 | TF11 03~HKG~HKG | 0:2 | 2:0 | 3 | 2 | |
3 | TF11 06~THA~THA | 0:2 | 0:2 | 2 | 3 |
Team 1 | TF11 02~JPN~JPN-1 | 5238~JPN~FURUKAWA,Kanami |
5252~JPN~MIO,Sayuri | ||
Team 2 | TF11 03~HKG~HKG | 4409~HKG~NG,Mui Wui |
2011~HKG~WONG,Ka Man | ||
4562~HKG~WONG,Pui Kei | ||
Team 3 | TF11 06~THA~THA | 5528~THA~SAYEYANG,Wanna |
6144~THA~DEEKAM,Phimolphan |
| [back to events menu] | [KO result] | [Detail result] |