FITET | ||
Lignano Master Open 2019 | ||
Lignano Sabbiadoro Italy, 14-16/3/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 01~GBR~GBR | 2:0 | 2:0 | 4 | 1 | |
2 | TM6 06~FRA~FRA | 0:2 | 2:0 | 3 | 2 | |
3 | TM6 07~ISR~ISR | 0:2 | 0:2 | 2 | 3 |
Team 1 | TM6 01~GBR~GBR | 2481~GBR~WETHERILL,David Paul |
644~GBR~KARABARDAK,Paul Arif | ||
4612~GBR~PERRY,Martin Robert | ||
Team 2 | TM6 06~FRA~FRA | 3045~FRA~GRUNDELER,Bastien |
5123~FRA~HERRAULT,Esteban | ||
Team 3 | TM6 07~ISR~ISR | 1004~ISR~BOBROV,Danny |
2089~ISR~GOFER,Asaf Ayal | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 02~ROU~ROU/SUI | 2:1 | 2:0 | 4 | 1 | |
2 | TM6 05~ITA~ITA | 1:2 | 1:2 | 2 | 3 | |
3 | TM6 08~SVK~SVK | 0:2 | 2:1 | 3 | 2 |
Team 1 | TM6 02~ROU~ROU/SUI | 1581~ROU~SIMION,Bobi |
3115~SUI~KNEUSS,Valentin | ||
Team 2 | TM6 05~ITA~ITA | 2913~ITA~ALECCI,Raimondo |
5282~ITA~PARENZAN,Matteo | ||
5985~ITA~BOVE,Marco | ||
Team 3 | TM6 08~SVK~SVK | 3767~SVK~CSEMY,Gabriel |
4852~SVK~NAGY,Alexander | ||
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM6 03~USA~USA/CHI | 0:2 | 1:2 | 2 | 3 | |
2 | TM6 04~GER~GER | 2:0 | 2:1 | 4 | 1 | |
3 | TM6 09~GRE~GRE | 2:1 | 1:2 | 3 | 2 |
Team 1 | TM6 03~USA~USA/CHI | 4564~USA~SEIDENFELD,Ian Philip |
4515~CHI~PINO LORCA,Matias Nicolas | ||
6018~FIN~MAKELA,Aaro Toivo Samuli | ||
Team 2 | TM6 04~GER~GER | 3641~GER~RAU,Thomas |
4203~GER~LAUE,Tim | ||
Team 3 | TM6 09~GRE~GRE | 4344~GRE~MOUCHTHIS,Georgios |
5074~GRE~CHATZIKYRIAKOS,Marios Kanellis |
| [back to events menu] | [KO result] | [Detail result] |