FITET | ||
Lignano Master Open 2019 | ||
Lignano Sabbiadoro Italy, 14-16/3/2019 | ||
| [back to events menu] | [KO result] | [Detail result] |
Name | 1 | 2 | 3 | MP | Rank | |
1 | TM5 01~GER~GER | 2:0 | 2:1 | 4 | 1 | |
2 | TM5 06~ARG~ARG | 0:2 | 0:2 | 2 | 3 | |
3 | TM5 08~KOR~KOR-2 | 1:2 | 2:0 | 3 | 2 |
Team 1 | TM5 01~GER~GER | 4113~GER~BAUS,Valentin |
720~GER~GUERTLER,Jan | ||
Team 2 | TM5 06~ARG~ARG | 4748~ARG~ROMERO,Elias Isaac Esteban |
3543~ARG~DEPERGOLA,Mauro | ||
Team 3 | TM5 08~KOR~KOR-2 | 5573~KOR~LEE,Kyeonghun |
4815~KOR~PARK,Jae Hyeon | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM5 02~GBR~GBR/GER | 2:0 | 2:0 | 2:0 | 6 | 1 | |
2 | TM5 05~SWE~SWE | 0:2 | 2:1 | 2:0 | 5 | 2 | |
3 | TM5 07~ARG~ARG/NED | 0:2 | 1:2 | 2:0 | 4 | 3 | |
4 | TM5 11~ITA~ITA | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM5 02~GBR~GBR/GER | 3111~GBR~HUNTER SPIVEY,Jack |
2323~GER~DIDION,Joerg | ||
Team 2 | TM5 05~SWE~SWE | 2677~SWE~OHGREN,Carl Alexander Mattias |
6005~SWE~NYHOLM,Isak Anders | ||
5077~SWE~OLSSON,David Karl | ||
Team 3 | TM5 07~ARG~ARG/NED | 41~ARG~RODRIGUEZ OCHOA,Daniel Ernesto |
5085~NED~VAN GRUNSVEN,Gerardus | ||
Team 4 | TM5 11~ITA~ITA | 5984~ITA~MARCHESE,Giuseppe |
6169~ITA~PUNZO,Roberto | ||
Name | 1 | 2 | 3 | 4 | MP | Rank | |
1 | TM5 03~KOR~KOR-1 | 2:1 | 2:0 | 2:0 | 6 | 1 | |
2 | TM5 04~SRB~SRB | 1:2 | 2:0 | 2:0 | 5 | 2 | |
3 | TM5 09~USA~USA | 0:2 | 0:2 | 2:0 | 4 | 3 | |
4 | TM5 10~CAN~CAN/ISL | 0:2 | 0:2 | 0:2 | 3 | 4 |
Team 1 | TM5 03~KOR~KOR-1 | 1296~KOR~KIM,Ki-young |
2604~KOR~KIM,Kyung Young | ||
Team 2 | TM5 04~SRB~SRB | 4125~SRB~PALIKUCA,Mitar |
5448~SRB~BABIC,Darko | ||
Team 3 | TM5 09~USA~USA | 5937~USA~SARAND,Ahad Bakhshaei |
6142~USA~SCHNEIDER,Edward Andrew | ||
Team 4 | TM5 10~CAN~CAN/ISL | 3105~CAN~MUDASSAR,Muhammad |
6164~ISL~BJARKASON,Hakon Atli |
| [back to events menu] | [KO result] | [Detail result] |